2024 Miami Grand Prix
First Practice
Miami International Autodrome, 3 May 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:28.595 | 25 |
2 | Oscar Piastri | 81 | McLaren | 1:28.700 | 24 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:28.711 | 24 |
4 | George Russell | 63 | Mercedes | 1:28.784 | 26 |
5 | Lance Stroll | 18 | Aston Martin | 1:28.817 | 25 |
6 | Sergio Perez | 11 | Red Bull | 1:28.868 | 23 |
7 | Lewis Hamilton | 44 | Mercedes | 1:29.012 | 24 |
8 | Yuki Tsunoda | 22 | RB | 1:29.056 | 25 |
9 | Esteban Ocon | 31 | Alpine | 1:29.163 | 23 |
10 | Pierre Gasly | 10 | Alpine | 1:29.175 | 27 |
11 | Daniel Ricciardo | 3 | RB | 1:29.178 | 27 |
12 | Kevin Magnussen | 20 | Haas | 1:29.189 | 26 |
13 | Nico Hulkenberg | 27 | Haas | 1:29.314 | 25 |
14 | Alexander Albon | 23 | Williams | 1:29.393 | 24 |
15 | Zhou Guanyu | 24 | Sauber | 1:29.445 | 24 |
16 | Lando Norris | 4 | McLaren | 1:29.495 | 21 |
17 | Valtteri Bottas | 77 | Sauber | 1:29.636 | 23 |
18 | Logan Sargeant | 2 | Williams | 1:29.891 | 23 |
19 | Fernando Alonso | 14 | Aston Martin | 1:30.023 | 22 |
20 | Charles Leclerc | 16 | Ferrari | 1:32.099 | 3 |
Last updated 3rd May 2024 at 18:36
Qualification
Miami International Autodrome, 4 May 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:27.689 | fastest lap 1:27.689 | 1:27.566 | 1:27.566 | fastest lap 1:27.241 | fastest lap 1:27.241 | Qualifying 3, fastest lap 1:27.241 |
2 | Charles Leclerc | 16 | Ferrari | 1:28.081 | 1:28.081 | fastest lap 1:27.533 | fastest lap 1:27.533 | 1:27.382 | 1:27.382 | Qualifying 3, 1:27.382 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:27.937 | 1:27.937 | 1:27.941 | 1:27.941 | 1:27.455 | 1:27.455 | Qualifying 3, 1:27.455 |
4 | Sergio Perez | 11 | Red Bull | 1:27.772 | 1:27.772 | 1:27.839 | 1:27.839 | 1:27.460 | 1:27.460 | Qualifying 3, 1:27.460 |
5 | Lando Norris | 4 | McLaren | 1:27.913 | 1:27.913 | 1:27.871 | 1:27.871 | 1:27.594 | 1:27.594 | Qualifying 3, 1:27.594 |
6 | Oscar Piastri | 81 | McLaren | 1:28.032 | 1:28.032 | 1:27.721 | 1:27.721 | 1:27.675 | 1:27.675 | Qualifying 3, 1:27.675 |
7 | George Russell | 63 | Mercedes | 1:28.159 | 1:28.159 | 1:28.095 | 1:28.095 | 1:28.067 | 1:28.067 | Qualifying 3, 1:28.067 |
8 | Lewis Hamilton | 44 | Mercedes | 1:28.167 | 1:28.167 | 1:27.697 | 1:27.697 | 1:28.107 | 1:28.107 | Qualifying 3, 1:28.107 |
9 | Nico Hulkenberg | 27 | Haas | 1:28.383 | 1:28.383 | 1:28.200 | 1:28.200 | 1:28.146 | 1:28.146 | Qualifying 3, 1:28.146 |
10 | Yuki Tsunoda | 22 | RB | 1:28.324 | 1:28.324 | 1:28.167 | 1:28.167 | 1:28.192 | 1:28.192 | Qualifying 3, 1:28.192 |
11 | Lance Stroll | 18 | Aston Martin | 1:28.177 | 1:28.177 | 1:28.222 | 1:28.222 | not available | not available | Qualifying 2, 1:28.222 |
12 | Pierre Gasly | 10 | Alpine | 1:27.976 | 1:27.976 | 1:28.324 | 1:28.324 | not available | not available | Qualifying 2, 1:28.324 |
13 | Esteban Ocon | 31 | Alpine | 1:28.209 | 1:28.209 | 1:28.371 | 1:28.371 | not available | not available | Qualifying 2, 1:28.371 |
14 | Alexander Albon | 23 | Williams | 1:28.343 | 1:28.343 | 1:28.413 | 1:28.413 | not available | not available | Qualifying 2, 1:28.413 |
15 | Fernando Alonso | 14 | Aston Martin | 1:28.453 | 1:28.453 | 1:28.427 | 1:28.427 | not available | not available | Qualifying 2, 1:28.427 |
16 | Valtteri Bottas | 77 | Sauber | 1:28.463 | 1:28.463 | not available | not available | not available | not available | Qualifying 1, 1:28.463 |
17 | Logan Sargeant | 2 | Williams | 1:28.487 | 1:28.487 | not available | not available | not available | not available | Qualifying 1, 1:28.487 |
18 | Daniel Ricciardo | 3 | RB | 1:28.617 | 1:28.617 | not available | not available | not available | not available | Qualifying 1, 1:28.617 |
19 | Kevin Magnussen | 20 | Haas | 1:28.619 | 1:28.619 | not available | not available | not available | not available | Qualifying 1, 1:28.619 |
20 | Zhou Guanyu | 24 | Sauber | 1:28.824 | 1:28.824 | not available | not available | not available | not available | Qualifying 1, 1:28.824 |
Last updated 4th May 2024 at 22:04
Sprint
Miami International Autodrome, 4 May 2024Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 19 | 31:31.383 | 8 |
2 | Charles Leclerc | 16 | Ferrari | 19 | 3.371 behind | 7 |
3 | Sergio Perez | 11 | Red Bull | 19 | 5.095 behind | 6 |
4 | Daniel Ricciardo | 3 | RB | 19 | 14.971 behind | 5 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 19 | 15.222 behind | 4 |
6 | Oscar Piastri | 81 | McLaren | 19 | 15.750 behind | 3 |
7 | Nico Hulkenberg | 27 | Haas | 19 | 22.054 behind | 2 |
8 | Yuki Tsunoda | 22 | RB | 19 | 29.816 behind | 1 |
9 | Pierre Gasly | 10 | Alpine | 19 | 31.880 behind | 0 |
10 | Logan Sargeant | 2 | Williams | 19 | 34.355 behind | 0 |
11 | Zhou Guanyu | 24 | Sauber | 19 | 35.078 behind | 0 |
12 | George Russell | 63 | Mercedes | 19 | 35.755 behind | 0 |
13 | Alexander Albon | 23 | Williams | 19 | 36.086 behind | 0 |
14 | Valtteri Bottas | 77 | Sauber | 19 | 36.892 behind | 0 |
15 | Esteban Ocon | 31 | Alpine | 19 | 37.740 behind | 0 |
16 | Lewis Hamilton | 44 | Mercedes | 19 | 49.347 behind | 0 |
17 | Fernando Alonso | 14 | Aston Martin | 19 | 59.409 behind | 0 |
18 | Kevin Magnussen | 20 | Haas | 19 | 1:06.303 behind | 0 |
not classified | Lance Stroll | 18 | Aston Martin | 1 | did not finish completed 1 laps | 0 |
not classified | Lando Norris | 4 | McLaren | 0 | did not finish completed 0 laps | 0 |
Last updated 27th June 2024 at 12:30
Race
Miami International Autodrome, 5 May 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 5 | 1 | 1:30.980 | 1:30:49.876 | 25 |
2 | Max Verstappen | 1 | Red Bull | 1 | 1 | 1:31.261 | 7.612 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 2 | 1 | 1:31.084 | 9.920 behind | 15 |
4 | Sergio Perez | 11 | Red Bull | 4 | 2 | 1:30.855 | 14.650 behind | 12 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 3 | 1 | 1:30.928 | 16.407 behind | 10 |
6 | Lewis Hamilton | 44 | Mercedes | 8 | 1 | 1:31.233 | 16.585 behind | 8 |
7 | Yuki Tsunoda | 22 | RB | 10 | 1 | 1:31.682 | 26.185 behind | 6 |
8 | George Russell | 63 | Mercedes | 7 | 1 | 1:31.921 | 34.789 behind | 4 |
9 | Fernando Alonso | 14 | Aston Martin | 15 | 1 | 1:31.727 | 37.107 behind | 2 |
10 | Esteban Ocon | 31 | Alpine | 13 | 1 | 1:32.037 | 39.746 behind | 1 |
11 | Nico Hulkenberg | 27 | Haas | 9 | 2 | 1:31.941 | 40.789 behind | 0 |
12 | Pierre Gasly | 10 | Alpine | 12 | 1 | 1:32.055 | 44.958 behind | 0 |
13 | Oscar Piastri | 81 | McLaren | 6 | 2 | fastest overall lap 1:30.634 | 49.756 behind | 0 |
14 | Zhou Guanyu | 24 | Sauber | 19 | 1 | 1:31.991 | 49.979 behind | 0 |
15 | Daniel Ricciardo | 3 | RB | 20 | 1 | 1:32.122 | 50.956 behind | 0 |
16 | Valtteri Bottas | 77 | Sauber | 16 | 2 | 1:32.098 | 52.356 behind | 0 |
17 | Lance Stroll | 18 | Aston Martin | 11 | 2 | 1:31.588 | 55.173 behind | 0 |
18 | Alexander Albon | 23 | Williams | 14 | 2 | 1:30.849 | 1:16.091 behind | 0 |
19 | Kevin Magnussen | 20 | Haas | 18 | 3 | 1:31.774 | 1:24.683 behind | 0 |
not classified | Logan Sargeant | 2 | Williams | 17 | 1 | 1:33.452 | did not finish completed 27 laps | 0 |
Last updated 6th May 2024 at 02:10
All times are UK and subject to change. 大象传媒 is not responsible for any changes.