2024 Saudi Arabia Grand Prix
3rd Practice
Jeddah Corniche Circuit, 8 March 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:28.412 | 13 |
2 | Charles Leclerc | 16 | Ferrari | 1:28.608 | 16 |
3 | Sergio Perez | 11 | Red Bull | 1:28.906 | 13 |
4 | George Russell | 63 | Mercedes | 1:28.964 | 17 |
5 | Lando Norris | 4 | McLaren | 1:28.971 | 11 |
6 | Fernando Alonso | 14 | Aston Martin | 1:29.038 | 14 |
7 | Lance Stroll | 18 | Aston Martin | 1:29.127 | 14 |
8 | Oscar Piastri | 81 | McLaren | 1:29.213 | 11 |
9 | Lewis Hamilton | 44 | Mercedes | 1:29.268 | 19 |
10 | Oliver Bearman | 38 | Ferrari | 1:29.306 | 22 |
11 | Kevin Magnussen | 20 | Haas | 1:29.485 | 12 |
12 | Pierre Gasly | 10 | Alpine | 1:29.546 | 13 |
13 | Yuki Tsunoda | 22 | RB | 1:29.572 | 18 |
14 | Esteban Ocon | 31 | Alpine | 1:29.575 | 13 |
15 | Nico Hulkenberg | 27 | Haas | 1:29.675 | 11 |
16 | Daniel Ricciardo | 3 | RB | 1:29.740 | 15 |
17 | Alexander Albon | 23 | Williams | 1:29.808 | 13 |
18 | Valtteri Bottas | 77 | Sauber | 1:30.083 | 21 |
19 | Zhou Guanyu | 24 | Sauber | 1:30.739 | 12 |
20 | Logan Sargeant | 2 | Williams | not available | 2 |
Last updated 1st August 2024 at 13:03
Second Practice
Jeddah Corniche Circuit, 7 March 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Fernando Alonso | 14 | Aston Martin | 1:28.827 | 28 |
2 | George Russell | 63 | Mercedes | 1:29.057 | 24 |
3 | Max Verstappen | 1 | Red Bull | 1:29.158 | 27 |
4 | Charles Leclerc | 16 | Ferrari | 1:29.180 | 25 |
5 | Sergio Perez | 11 | Red Bull | 1:29.300 | 27 |
6 | Lance Stroll | 18 | Aston Martin | 1:29.336 | 27 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:29.455 | 26 |
8 | Lewis Hamilton | 44 | Mercedes | 1:29.504 | 22 |
9 | Pierre Gasly | 10 | Alpine | 1:29.528 | 29 |
10 | Oscar Piastri | 81 | McLaren | 1:29.594 | 27 |
11 | Yuki Tsunoda | 22 | RB | 1:29.666 | 28 |
12 | Lando Norris | 4 | McLaren | 1:29.758 | 23 |
13 | Zhou Guanyu | 24 | Sauber | 1:29.777 | 27 |
14 | Alexander Albon | 23 | Williams | 1:29.789 | 28 |
15 | Esteban Ocon | 31 | Alpine | 1:29.901 | 27 |
16 | Logan Sargeant | 2 | Williams | 1:29.934 | 27 |
17 | Kevin Magnussen | 20 | Haas | 1:29.985 | 24 |
18 | Nico Hulkenberg | 27 | Haas | 1:30.077 | 26 |
19 | Daniel Ricciardo | 3 | RB | 1:30.088 | 29 |
20 | Valtteri Bottas | 77 | Sauber | 1:30.153 | 27 |
Last updated 7th March 2024 at 18:17
First Practice
Jeddah Corniche Circuit, 7 March 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:29.659 | 24 |
2 | Fernando Alonso | 14 | Aston Martin | 1:29.845 | 24 |
3 | Sergio Perez | 11 | Red Bull | 1:29.868 | 23 |
4 | George Russell | 63 | Mercedes | 1:29.939 | 23 |
5 | Charles Leclerc | 16 | Ferrari | 1:30.030 | 24 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.164 | 24 |
7 | Lando Norris | 4 | McLaren | 1:30.231 | 26 |
8 | Lewis Hamilton | 44 | Mercedes | 1:30.236 | 21 |
9 | Lance Stroll | 18 | Aston Martin | 1:30.580 | 18 |
10 | Alexander Albon | 23 | Williams | 1:30.747 | 26 |
11 | Valtteri Bottas | 77 | Sauber | 1:30.783 | 26 |
12 | Daniel Ricciardo | 3 | RB | 1:30.917 | 25 |
13 | Esteban Ocon | 31 | Alpine | 1:30.945 | 27 |
14 | Logan Sargeant | 2 | Williams | 1:30.966 | 27 |
15 | Oscar Piastri | 81 | McLaren | 1:30.977 | 22 |
16 | Yuki Tsunoda | 22 | RB | 1:31.036 | 25 |
17 | Pierre Gasly | 10 | Alpine | 1:31.046 | 25 |
18 | Zhou Guanyu | 24 | Sauber | 1:31.131 | 24 |
19 | Nico Hulkenberg | 27 | Haas | 1:31.411 | 19 |
20 | Kevin Magnussen | 20 | Haas | 1:31.577 | 18 |
Last updated 7th March 2024 at 14:36
Qualification
Jeddah Corniche Circuit, 8 March 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:28.171 | fastest lap 1:28.171 | fastest lap 1:28.033 | fastest lap 1:28.033 | fastest lap 1:27.472 | fastest lap 1:27.472 | Qualifying 3, fastest lap 1:27.472 |
2 | Charles Leclerc | 16 | Ferrari | 1:28.318 | 1:28.318 | 1:28.112 | 1:28.112 | 1:27.791 | 1:27.791 | Qualifying 3, 1:27.791 |
3 | Sergio Perez | 11 | Red Bull | 1:28.638 | 1:28.638 | 1:28.467 | 1:28.467 | 1:27.807 | 1:27.807 | Qualifying 3, 1:27.807 |
4 | Fernando Alonso | 14 | Aston Martin | 1:28.706 | 1:28.706 | 1:28.122 | 1:28.122 | 1:27.846 | 1:27.846 | Qualifying 3, 1:27.846 |
5 | Oscar Piastri | 81 | McLaren | 1:28.755 | 1:28.755 | 1:28.343 | 1:28.343 | 1:28.089 | 1:28.089 | Qualifying 3, 1:28.089 |
6 | Lando Norris | 4 | McLaren | 1:28.805 | 1:28.805 | 1:28.479 | 1:28.479 | 1:28.132 | 1:28.132 | Qualifying 3, 1:28.132 |
7 | George Russell | 63 | Mercedes | 1:28.749 | 1:28.749 | 1:28.448 | 1:28.448 | 1:28.316 | 1:28.316 | Qualifying 3, 1:28.316 |
8 | Lewis Hamilton | 44 | Mercedes | 1:28.994 | 1:28.994 | 1:28.606 | 1:28.606 | 1:28.460 | 1:28.460 | Qualifying 3, 1:28.460 |
9 | Yuki Tsunoda | 22 | RB | 1:28.988 | 1:28.988 | 1:28.564 | 1:28.564 | 1:28.547 | 1:28.547 | Qualifying 3, 1:28.547 |
10 | Lance Stroll | 18 | Aston Martin | 1:28.250 | 1:28.250 | 1:28.578 | 1:28.578 | 1:28.572 | 1:28.572 | Qualifying 3, 1:28.572 |
11 | Oliver Bearman | 38 | Ferrari | 1:28.984 | 1:28.984 | 1:28.642 | 1:28.642 | not available | not available | Qualifying 2, 1:28.642 |
12 | Alexander Albon | 23 | Williams | 1:29.107 | 1:29.107 | 1:28.980 | 1:28.980 | not available | not available | Qualifying 2, 1:28.980 |
13 | Kevin Magnussen | 20 | Haas | 1:29.069 | 1:29.069 | 1:29.020 | 1:29.020 | not available | not available | Qualifying 2, 1:29.020 |
14 | Daniel Ricciardo | 3 | RB | 1:29.065 | 1:29.065 | 1:29.025 | 1:29.025 | not available | not available | Qualifying 2, 1:29.025 |
15 | Nico Hulkenberg | 27 | Haas | 1:29.055 | 1:29.055 | not available | not available | not available | not available | Qualifying 1, 1:29.055 |
16 | Valtteri Bottas | 77 | Sauber | 1:29.179 | 1:29.179 | not available | not available | not available | not available | Qualifying 1, 1:29.179 |
17 | Esteban Ocon | 31 | Alpine | 1:29.475 | 1:29.475 | not available | not available | not available | not available | Qualifying 1, 1:29.475 |
18 | Pierre Gasly | 10 | Alpine | 1:29.479 | 1:29.479 | not available | not available | not available | not available | Qualifying 1, 1:29.479 |
19 | Logan Sargeant | 2 | Williams | 1:29.526 | 1:29.526 | not available | not available | not available | not available | Qualifying 1, 1:29.526 |
not available | Zhou Guanyu | 24 | Sauber | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 8th March 2024 at 18:59
Race
Jeddah Corniche Circuit, 9 March 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 1 | 1:31.773 | 1:20:43.273 | 25 |
2 | Sergio Perez | 11 | Red Bull | 3 | 1 | 1:32.273 | 13.643 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 2 | 1 | fastest overall lap 1:31.632 | 18.639 behind | 16 |
4 | Oscar Piastri | 81 | McLaren | 5 | 1 | 1:32.310 | 32.007 behind | 12 |
5 | Fernando Alonso | 14 | Aston Martin | 4 | 1 | 1:32.387 | 35.759 behind | 10 |
6 | George Russell | 63 | Mercedes | 7 | 1 | 1:32.254 | 39.936 behind | 8 |
7 | Oliver Bearman | 38 | Ferrari | 11 | 1 | 1:32.186 | 42.679 behind | 6 |
8 | Lando Norris | 4 | McLaren | 6 | 1 | 1:31.944 | 45.708 behind | 4 |
9 | Lewis Hamilton | 44 | Mercedes | 8 | 1 | 1:31.746 | 47.391 behind | 2 |
10 | Nico Hulkenberg | 27 | Haas | 15 | 1 | 1:32.366 | 1:16.996 behind | 1 |
11 | Alexander Albon | 23 | Williams | 12 | 1 | 1:32.307 | 1:28.354 behind | 0 |
12 | Kevin Magnussen | 20 | Haas | 13 | 1 | 1:32.338 | 1:45.737 behind | 0 |
13 | Esteban Ocon | 31 | Alpine | 17 | 1 | 1:33.481 | 1 lap behind | 0 |
14 | Logan Sargeant | 2 | Williams | 19 | 1 | 1:33.026 | 1 lap behind | 0 |
15 | Yuki Tsunoda | 22 | RB | 9 | 1 | 1:33.523 | 1 lap behind | 0 |
16 | Daniel Ricciardo | 3 | RB | 14 | 1 | 1:33.323 | 1 lap behind | 0 |
17 | Valtteri Bottas | 77 | Sauber | 16 | 2 | 1:32.706 | 1 lap behind | 0 |
18 | Zhou Guanyu | 24 | Sauber | 20 | 1 | 1:32.208 | 1 lap behind | 0 |
not classified | Lance Stroll | 18 | Aston Martin | 10 | 0 | 1:35.560 | did not finish completed 5 laps | 0 |
not classified | Pierre Gasly | 10 | Alpine | 18 | 0 | not available | did not finish completed 1 laps | 0 |
Last updated 9th March 2024 at 22:08
All times are UK and subject to change. 大象传媒 is not responsible for any changes.