Daniel Ricciardo
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | DSQ | 0 |
Malaysia | Retired | 0 |
Bahrain | 4th | 12 |
China | 4th | 12 |
Spain | 3rd | 15 |
Monaco | 3rd | 15 |
Canada | 1st | 25 |
Austria | 8th | 4 |
Britain | 3rd | 15 |
Germany | 6th | 8 |
Hungary | 1st | 25 |
Belgium | 1st | 25 |
Italy | 5th | 10 |
Singapore | 3rd | 15 |
Japan | 4th | 12 |
Russia | 7th | 6 |
United States | 3rd | 15 |
Brazil | Retired | 0 |
Abu Dhabi | 4th | 24 (Double points awarded) |
DRIVERS' CHAMPIONSHIP POINTS | 238 (3rd) |
Profile
Team: Red Bull
Team-mate: Sebastian Vettel
Previous teams: Toro Rosso, HRT
Born: 01/07/89, Perth
Nationality: Australian
Grand prix debut: British GP 2011
Career wins: 2
Career pole positions: 0
Around the ´óÏó´«Ã½
Related internet links
The ´óÏó´«Ã½ is not responsible for the content of external sites.