Ice Hockey Standings
Eastern Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs Toronto Maple Leafs | 20 | 20 | 12 | 12 | 8 | 8 | 8-3 | 2-3 | 61 | 50 | 26 | 26 |
2 | Florida Panthers Florida Panthers | 20 | 20 | 11 | 11 | 8 | 8 | 4-3 | 6-4 | 70 | 65 | 25 | 25 |
3 | Tampa Bay Lightning Tampa Bay Lightning | 18 | 18 | 10 | 10 | 7 | 7 | 5-1 | 3-5 | 66 | 55 | 22 | 22 |
4 | Buffalo Sabres Buffalo Sabres | 20 | 20 | 9 | 9 | 10 | 10 | 4-5 | 3-4 | 65 | 63 | 21 | 21 |
5 | Boston Bruins Boston Bruins | 21 | 21 | 9 | 9 | 12 | 12 | 3-4 | 3-5 | 49 | 69 | 21 | 21 |
6 | Detroit Red Wings Detroit Red Wings | 19 | 19 | 8 | 8 | 11 | 11 | 4-4 | 3-5 | 48 | 61 | 18 | 18 |
7 | Ottawa Senators Ottawa Senators | 19 | 19 | 8 | 8 | 11 | 11 | 4-4 | 2-6 | 59 | 61 | 17 | 17 |
8 | Montreal Canadiens Montreal Canadiens | 19 | 19 | 7 | 7 | 11 | 11 | 5-4 | 2-6 | 54 | 71 | 16 | 16 |
Last updated
Eastern Metropolitan
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes Carolina Hurricanes | 19 | 19 | 14 | 14 | 5 | 5 | 7-1 | 5-4 | 74 | 46 | 28 | 28 |
2 | New Jersey Devils New Jersey Devils | 22 | 22 | 13 | 13 | 9 | 9 | 5-3 | 7-4 | 76 | 58 | 28 | 28 |
3 | Washington Capitals Washington Capitals | 19 | 19 | 13 | 13 | 6 | 6 | 7-3 | 5-2 | 79 | 52 | 27 | 27 |
4 | New York Rangers New York Rangers | 18 | 18 | 12 | 12 | 6 | 6 | 5-3 | 7-2 | 63 | 44 | 25 | 25 |
5 | New York Islanders New York Islanders | 20 | 20 | 5 | 5 | 12 | 12 | 0-3 | 4-5 | 51 | 59 | 19 | 19 |
6 | Columbus Blue Jackets Columbus Blue Jackets | 19 | 19 | 8 | 8 | 11 | 11 | 5-3 | 2-6 | 65 | 68 | 18 | 18 |
7 | Philadelphia Flyers Philadelphia Flyers | 20 | 20 | 5 | 5 | 11 | 11 | 3-6 | 1-4 | 57 | 71 | 18 | 18 |
8 | Pittsburgh Penguins Pittsburgh Penguins | 22 | 22 | 6 | 6 | 13 | 13 | 1-5 | 3-6 | 58 | 87 | 18 | 18 |
Last updated
Western Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets Winnipeg Jets | 20 | 20 | 17 | 17 | 3 | 3 | 7-1 | 7-2 | 84 | 47 | 34 | 34 |
2 | Minnesota Wild Minnesota Wild | 19 | 19 | 13 | 13 | 5 | 5 | 3-2 | 9-1 | 66 | 46 | 29 | 29 |
3 | Dallas Stars Dallas Stars | 18 | 18 | 11 | 11 | 6 | 6 | 7-2 | 4-4 | 62 | 42 | 24 | 24 |
4 | Colorado Avalanche Colorado Avalanche | 20 | 20 | 11 | 11 | 9 | 9 | 4-6 | 5-3 | 66 | 71 | 22 | 22 |
5 | St. Louis Blues St. Louis Blues | 21 | 21 | 8 | 8 | 12 | 12 | 3-6 | 2-5 | 52 | 71 | 19 | 19 |
6 | Utah Hockey Club Utah Hockey Club | 19 | 19 | 7 | 7 | 12 | 12 | 3-4 | 1-5 | 49 | 63 | 17 | 17 |
7 | Chicago Blackhawks Chicago Blackhawks | 20 | 20 | 6 | 6 | 13 | 13 | 2-5 | 3-7 | 48 | 60 | 15 | 15 |
8 | Nashville Predators Nashville Predators | 20 | 20 | 6 | 6 | 14 | 14 | 3-6 | 2-5 | 46 | 64 | 15 | 15 |
Last updated
Western Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights Vegas Golden Knights | 20 | 20 | 12 | 12 | 8 | 8 | 7-2 | 4-4 | 75 | 62 | 26 | 26 |
2 | Calgary Flames Calgary Flames | 20 | 20 | 9 | 9 | 8 | 8 | 6-3 | 1-3 | 54 | 54 | 25 | 25 |
3 | Los Angeles Kings Los Angeles Kings | 20 | 20 | 10 | 10 | 9 | 9 | 5-2 | 5-5 | 61 | 56 | 23 | 23 |
4 | Edmonton Oilers Edmonton Oilers | 21 | 21 | 10 | 10 | 11 | 11 | 1-6 | 5-3 | 58 | 67 | 22 | 22 |
5 | Vancouver Canucks Vancouver Canucks | 18 | 18 | 9 | 9 | 8 | 8 | 3-5 | 5-1 | 57 | 59 | 21 | 21 |
6 | Seattle Kraken Seattle Kraken | 20 | 20 | 9 | 9 | 10 | 10 | 5-4 | 2-5 | 58 | 55 | 21 | 21 |
7 | Anaheim Ducks Anaheim Ducks | 19 | 19 | 8 | 8 | 11 | 11 | 3-5 | 4-3 | 48 | 57 | 19 | 19 |
8 | San Jose Sharks San Jose Sharks | 22 | 22 | 6 | 6 | 12 | 12 | 2-4 | 1-7 | 54 | 79 | 17 | 17 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.