Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Jakob Ingebrigtsen Norway Ingebrigtsen Norway | 13:13.66 | Season Best | |
Ronald Kwemoi Kenya Kwemoi Kenya | 13:15.04 | ||
Grant Fisher United States Fisher United States | 13:15.13 | ||
4 | Dominic Lokinyomo Lobalu Refugee Olympic Team Lobalu Refugee Olympic Team | 13:15.27 | |
5 | Hagos Gebrhiwet Ethiopia Gebrhiwet Ethiopia | 13:15.32 | |
6 | Biniam Mehary Ethiopia Mehary Ethiopia | 13:15.99 | |
7 | Edwin Kurgat Kenya Kurgat Kenya | 13:17.18 | |
8 | Isaac Kimeli Belgium Kimeli Belgium | 13:18.10 | |
9 | Graham Blanks United States Blanks United States | 13:18.67 | |
10 | Jacob Krop Kenya Krop Kenya | 13:18.68 | Season Best |
11 | John Heymans Belgium Heymans Belgium | 13:19.25 | |
12 | Yann Schrub France Schrub France | 13:20.63 | |
13 | Mike Foppen Netherlands Foppen Netherlands | 13:21.56 | |
14 | Addisu Yihune Ethiopia Yihune Ethiopia | 13:22.33 | |
15 | Thierry Ndikumwenayo Spain Ndikumwenayo Spain | 13:24.07 | |
16 | Hugo Hay France Hay France | 13:26.71 | Season Best |
17 | Narve Gilje Nordas Norway Nordas Norway | 13:31.34 | |
18 | Stewart McSweyn Australia McSweyn Australia | 13:31.38 | |
19 | Dawit Seare Eritrea Seare Eritrea | 13:31.50 | |
20 | Oscar Chelimo Uganda Chelimo Uganda | 13:31.56 | |
21 | George Mills Great Britain Mills Great Britain | 13:32.32 | |
22 | Thomas Fafard Canada Fafard Canada | 13:49.69 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.