Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Beatrice Chebet Kenya Chebet Kenya | 30:43.25 | ||
Nadia Battocletti Italy Battocletti Italy | 30:43.35 | National Record | |
Sifan Hassan Netherlands Hassan Netherlands | 30:44.12 | Season Best | |
4 | Margaret Chelimo Kipkemboi Kenya Kipkemboi Kenya | 30:44.58 | |
5 | Lilian Kasait Rengeruk Kenya Rengeruk Kenya | 30:45.04 | |
6 | Gudaf Tsegay Ethiopia Tsegay Ethiopia | 30:45.21 | |
7 | Fotyen Tesfay Ethiopia Tesfay Ethiopia | 30:46.93 | |
8 | Weini Kelati Frezghi United States Kelati Frezghi United States | 30:49.98 | |
9 | Karissa Schweizer United States Schweizer United States | 30:51.99 | Season Best |
10 | Tsigie Gebreselama Ethiopia Gebreselama Ethiopia | 30:54.57 | |
11 | Parker Valby United States Valby United States | 30:59.28 | |
12 | Sarah Chelangat Uganda Chelangat Uganda | 31:02.37 | |
13 | Lauren Ryan Australia Ryan Australia | 31:13.25 | |
14 | Francine Niyomukunzi Burundi Niyomukunzi Burundi | 31:17.02 | Personal Best |
15 | Eilish McColgan Great Britain McColgan Great Britain | 31:20.51 | Season Best |
16 | Diane van Es Netherlands van Es Netherlands | 31:25.51 | |
17 | Daisy Jepkemei Kazakhstan Jepkemei Kazakhstan | 31:26.55 | |
18 | Rino Goshima Japan Goshima Japan | 31:29.48 | |
19 | Haruka Kokai Japan Kokai Japan | 31:44.03 | |
20 | Klara Lukan Slovenia Lukan Slovenia | 31:45.15 | |
21 | Annet Chemengich Chelangat Uganda Chelangat Uganda | 31:50.41 | Personal Best |
22 | Yuka Takashima Japan Takashima Japan | 31:52.07 | Season Best |
23 | Megan Keith Great Britain Keith Great Britain | 33:19.92 | |
24 | Rahel Daniel Eritrea Daniel Eritrea | ||
25 | Alessia Zarbo France Zarbo France |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.