Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Nafissatou Thiam Belgium Thiam Belgium | 6880 | Season Best | |
Katarina Johnson-Thompson Great Britain Johnson-Thompson Great Britain | 6844 | Season Best | |
Noor Vidts Belgium Vidts Belgium | 6707 | Personal Best | |
4 | Annik Kaelin Switzerland Kaelin Switzerland | 6639 | National Record |
5 | Anna Hall United States Hall United States | 6615 | Season Best |
6 | Sofie Dokter Netherlands Dokter Netherlands | 6452 | Personal Best |
7 | Martha Araujo Colombia Araujo Colombia | 6386 | Area Record |
8 | Xenia Krizsan Hungary Krizsan Hungary | 6386 | Season Best |
9 | Emma Oosterwegel Netherlands Oosterwegel Netherlands | 6386 | Season Best |
10 | Jade O'Dowda Great Britain O'Dowda Great Britain | 6280 | |
11 | Taliyah Brooks United States Brooks United States | 6258 | |
12 | Adrianna Sulek-Schubert Poland Sulek-Schubert Poland | 6226 | Season Best |
13 | Sveva Gerevini Italy Gerevini Italy | 6220 | |
14 | Kate O'Connor Ireland O'Connor Ireland | 6167 | |
15 | Saga Vanninen Finland Vanninen Finland | 6163 | Season Best |
16 | Auriana Lazraq-Khlass France Lazraq-Khlass France | 6110 | |
17 | Carolin Schaefer Germany Schaefer Germany | 6084 | Season Best |
18 | Rita Nemes Hungary Nemes Hungary | 6060 | |
19 | Camryn Newton-Smith Australia Newton-Smith Australia | 5982 | |
20 | Tori West Australia West Australia | 5848 | |
21 | Chari Hawkins United States Hawkins United States | 5255 | |
22 | Anouk Vetter Netherlands Vetter Netherlands | ||
23 | Sophie Weissenberg Germany Weissenberg Germany |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.