Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Iuri Leitao & Rui Oliveira Portugal Leitao & Oliveira Portugal | 55 | ||
Simone Consonni & Elia Viviani Italy Consonni & Viviani Italy | 47 | ||
Niklas Larsen & Michael Moerkoev Denmark Larsen & Moerkoev Denmark | 41 | ||
4 | Aaron Gate & Campbell Stewart New Zealand Gate & Stewart New Zealand | 33 | |
5 | Shunsuke Imamura & Kazushige Kuboki Japan Imamura & Kuboki Japan | 32 | |
6 | Roger Kluge & Theo Reinhardt Germany Kluge & Reinhardt Germany | 23 | |
7 | Yoeri Havik & Jan Willem van Schip Netherlands Havik & van Schip Netherlands | 15 | |
8 | Denis Rugovac & Jan Vones Czech Republic Rugovac & Vones Czech Republic | 12 | |
9 | Sebastian Mora Vedri & Albert Torres Barcelo Spain Mora Vedri & Torres Barcelo Spain | -5 | |
10 | Oliver Wood & Mark Stewart Great Britain Wood & Stewart Great Britain | -9 | |
11 | Lindsay de Vylder & Fabio van den Bossche Belgium de Vylder & van den Bossche Belgium | -11 | |
12 | Thomas Boudat & Benjamin Thomas France Boudat & Thomas France | -18 | |
13 | Sam Welsford & Kelland O'Brien Australia Welsford & O'Brien Australia | -49 | |
14 | Mathias Guillemette & Michael Foley Canada Guillemette & Foley Canada | ||
15 | Raphael Kokas & Maximilian Schmidbauer Austria Kokas & Schmidbauer Austria |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.