Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Benjamin Thomas France Thomas France | 164 | ||
Iuri Leitao Portugal Leitao Portugal | 153 | ||
Fabio van den Bossche Belgium van den Bossche Belgium | 131 | ||
4 | Albert Torres Barcelo Spain Torres Barcelo Spain | 127 | |
5 | Aaron Gate New Zealand Gate New Zealand | 123 | |
6 | Kazushige Kuboki Japan Kuboki Japan | 113 | |
7 | Tim Torn Teutenberg Germany Teutenberg Germany | 98 | |
8 | Ethan Hayter Great Britain Hayter Great Britain | 97 | |
9 | Elia Viviani Italy Viviani Italy | 97 | |
10 | Niklas Larsen Denmark Larsen Denmark | 84 | |
11 | Alex Vogel Switzerland Vogel Switzerland | 62 | |
12 | Jan Vones Czech Republic Vones Czech Republic | 56 | |
13 | Tim Wafler Austria Wafler Austria | 55 | |
14 | Sam Welsford Australia Welsford Australia | 52 | |
15 | Jan Willem van Schip Netherlands van Schip Netherlands | 51 | |
16 | Grant Koontz United States Koontz United States | 42 | |
17 | Fernando Gaviria Rendon Colombia Gaviria Rendon Colombia | 42 | |
18 | Alan Banaszek Poland Banaszek Poland | 41 | |
19 | Dylan Bibic Canada Bibic Canada | 29 | |
20 | Bernard van Aert Indonesia van Aert Indonesia | -31 | |
21 | Ricardo Pena Salas Mexico Pena Salas Mexico | -33 | |
22 | Youssef Abouelhassan Egypt Abouelhassan Egypt | -66 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.