Paris Olympics 2024 medal results
Filter by
Rank | Participant | Result | Comment |
---|---|---|---|
Jessica von Bredow-Werndl Germany von Bredow-Werndl Germany | 90.093 | ||
Isabell Werth Germany Werth Germany | 89.614 | ||
Charlotte Fry Great Britain Fry Great Britain | 88.971 | ||
4 | Dinja van Liere Netherlands van Liere Netherlands | 88.432 | |
5 | Cathrine Laudrup-Dufour Denmark Laudrup-Dufour Denmark | 88.093 | |
6 | Carl Hester Great Britain Hester Great Britain | 85.161 | |
7 | Daniel Bachmann Andersen Denmark Bachmann Andersen Denmark | 84.850 | |
8 | Becky Moody Great Britain Moody Great Britain | 84.357 | |
9 | Nanna Skodborg Merrald Denmark Skodborg Merrald Denmark | 83.293 | |
10 | Isabel Freese Norway Freese Norway | 83.050 | |
11 | Emmelie Scholtens Netherlands Scholtens Netherlands | 81.750 | |
12 | Emma Kanerva Finland Kanerva Finland | 81.607 | |
13 | Frederic Wandres Germany Wandres Germany | 81.350 | |
14 | Patrik Kittel Sweden Kittel Sweden | 80.854 | |
15 | Sandra Sysojeva Poland Sysojeva Poland | 80.075 | |
16 | Pauline Basquin France Basquin France | 79.118 | |
17 | Victoria Max-Theurer Austria Max-Theurer Austria | 75.375 | |
18 | Therese Nilshagen Sweden Nilshagen Sweden | 74.714 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.