Paris Olympics 2024 medal results
Filter by
Rank | Participant | Result | Comment |
---|---|---|---|
Shinnosuke Oka Japan Oka Japan | 86.832 | ||
Boheng Zhang China Zhang China | 86.599 | ||
Ruoteng Xiao China Xiao China | 86.364 | ||
4 | Illia Kovtun Ukraine Kovtun Ukraine | 86.165 | |
5 | Joe Fraser Great Britain Fraser Great Britain | 85.532 | |
6 | Daiki Hashimoto Japan Hashimoto Japan | 84.598 | |
7 | Jake Jarman Great Britain Jarman Great Britain | 84.565 | |
8 | Oleg Verniaiev Ukraine Verniaiev Ukraine | 84.399 | |
9 | Krisztofer Meszaros Hungary Meszaros Hungary | 83.899 | |
10 | Matteo Giubellini Switzerland Giubellini Switzerland | 83.332 | |
11 | Yumin Abbadini Italy Abbadini Italy | 83.198 | |
12 | Carlos Edriel Yulo Philippines Yulo Philippines | 83.032 | |
13 | Casimir Schmidt Netherlands Schmidt Netherlands | 82.498 | |
14 | Paul Juda United States Juda United States | 82.197 | |
15 | Frederick Richard United States Richard United States | 82.166 | |
16 | Florian Langenegger Switzerland Langenegger Switzerland | 81.864 | |
17 | Rene Cournoyer Canada Cournoyer Canada | 81.733 | |
18 | Nils Dunkel Germany Dunkel Germany | 81.697 | |
19 | Mario Macchiati Italy Macchiati Italy | 81.497 | |
20 | Felix Dolci Canada Dolci Canada | 81.097 | |
21 | Jesse Moore Australia Moore Australia | 80.430 | |
22 | Frank Rijken Netherlands Rijken Netherlands | 80.298 | |
23 | Diogo Soares Brazil Soares Brazil | 78.698 | |
24 | Milad Karimi Kazakhstan Karimi Kazakhstan | 76.065 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.