Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Diego Botin le Chever & Florian Trittel Paul Spain Botin le Chever & Trittel Paul Spain | 70 | ||
Isaac Kale McHardie & William McKenzie New Zealand McHardie & McKenzie New Zealand | 82 | ||
Ian Barrows & Hans Henken United States Barrows & Henken United States | 88 | ||
4 | Robert Dickson & Sean Waddilove Ireland Dickson & Waddilove Ireland | 91 | |
5 | Dominik Buksak & Szymon Wierzbicki Poland Buksak & Wierzbicki Poland | 93 | |
6 | Bart Lambriex & Floris van de Werken Netherlands Lambriex & van de Werken Netherlands | 99 | |
7 | James Peters & Fynn Sterritt Great Britain Peters & Sterritt Great Britain | 99 | |
8 | Sebastien Schneiter & Arno de Planta Switzerland Schneiter & de Planta Switzerland | 104 | |
9 | Sime Fantela & Mihovil Fantela Croatia Fantela & Fantela Croatia | 107 | |
10 | Hernan Umpierre & Fernando Diz Uruguay Umpierre & Diz Uruguay | 110 | |
11 | Jakob Meggendorfer & Andreas Spranger Germany Meggendorfer & Spranger Germany | 109 | |
12 | Erwan Fischer & Clement Pequin France Fischer & Pequin France | 115 | |
13 | Zaiding Wen & Tian Liu China Wen & Liu China | 119 | |
14 | Benjamin Bildstein & David Hussl Austria Bildstein & Hussl Austria | 122 | |
15 | Jim Colley & Shaun Connor Australia Colley & Connor Australia | 123 | |
16 | Yannick Lefebvre & Jan Heuninck Belgium Lefebvre & Heuninck Belgium | 127 | |
17 | Will Jones & Justin Barnes Canada Jones & Barnes Canada | 142 | |
18 | Daniel Gunnar Nyborg & Nikolaj Hoffmann Buhl Denmark Nyborg & Buhl Denmark | 151 | |
19 | Marco Soffiatti Grael & Gabriel Silva Simoes Brazil Soffiatti Grael & Silva Simoes Brazil | 166 | |
20 | Akira Luke Sakai & Russell Williams Alysworth Hong Kong Sakai & Alysworth Hong Kong | 172 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.