Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Matt Wearn Australia Wearn Australia | 40 | ||
Pavlos Kontides Cyprus Kontides Cyprus | 56 | ||
Stefano Peschiera Peru Peschiera Peru | 80 | ||
4 | Jonatan Vadnai Hungary Vadnai Hungary | 84 | |
5 | Hermann Tomasgaard Norway Tomasgaard Norway | 85 | |
6 | Michael Beckett Great Britain Beckett Great Britain | 87 | |
7 | Thomas Saunders New Zealand Saunders New Zealand | 90 | |
8 | Clemente Seguel Lacamara Chile Seguel Lacamara Chile | 94 | |
9 | Lorenzo Brando Chiavarini Italy Chiavarini Italy | 111 | |
10 | Finn Lynch Ireland Lynch Ireland | 115 | |
11 | Eduardo Marques Portugal Marques Portugal | 101 | |
12 | Jean-Baptiste Bernaz France Bernaz France | 101 | |
13 | Philipp Buhl Germany Buhl Germany | 106 | |
14 | Milivoj Dukic Montenegro Dukic Montenegro | 106 | |
15 | Duko Bos Netherlands Bos Netherlands | 110 | |
16 | Juan Maegli Guatemala Maegli Guatemala | 111 | |
17 | Zan Luka Zelko Slovenia Zelko Slovenia | 113 | |
18 | Vishnu Saravanan India Saravanan India | 114 | |
19 | Filip Jurisic Croatia Jurisic Croatia | 115 | |
20 | Enrique Jose Arathoon Pacas El Salvador Arathoon Pacas El Salvador | 120 | |
21 | Joaquin Blanco Spain Blanco Spain | 121.2 | |
22 | William de Smet Belgium de Smet Belgium | 131 | |
23 | Yigit Yalcin Citak Turkey Citak Turkey | 133 | |
24 | Nicholas Halliday Hong Kong Halliday Hong Kong | 136 | |
25 | Ryan Lo Singapore Lo Singapore | 138 | |
26 | Jeemin Ha South Korea Ha South Korea | 140 | |
27 | Francisco Guaragna Rigonat Argentina Guaragna Rigonat Argentina | 149 | |
28 | Bruno Fontes Ferreira da Silva Brazil Fontes Ferreira da Silva Brazil | 161 | |
29 | Luc Chevrier St Lucia Chevrier St Lucia | 163 | |
30 | Omer Vered Vilenchik Israel Vered Vilenchik Israel | 166 | |
31 | Karl-Martin Rammo Estonia Rammo Estonia | 166 | |
32 | Khairulnizam Mohd Afendy Malaysia Mohd Afendy Malaysia | 168 | |
33 | Just van Aanholt Aruba van Aanholt Aruba | 178 | |
34 | Pedro Luis Fernandez Gamboa Puerto Rico Fernandez Gamboa Puerto Rico | 187 | |
35 | Arthit Mikhail Romanyk Thailand Romanyk Thailand | 195 | |
36 | Johan Lundgaard Schubert Denmark Lundgaard Schubert Denmark | 206 | |
37 | Kaarle Tapper Finland Tapper Finland | 214 | |
38 | Thad Lettsome British Virgin Islands Lettsome British Virgin Islands | 215 | |
39 | Filipe Andre Angola Andre Angola | 228 | |
40 | Michal Krasodomski Poland Krasodomski Poland | 236.2 | |
41 | Aly Badawy Egypt Badawy Egypt | 260 | |
42 | Eroni Leilua Samoa Leilua Samoa | 274 | |
43 | Viliame Ratulu Fiji Ratulu Fiji | 283 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.