Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Tom Reuveny Israel Reuveny Israel | 63 | ||
Grae Morris Australia Morris Australia | 60 | ||
Luuc van Opzeeland Netherlands van Opzeeland Netherlands | 69 | ||
4 | Josh Armit New Zealand Armit New Zealand | 66 | |
5 | Sam Sills Great Britain Sills Great Britain | 88 | |
6 | Nicolo Renna Italy Renna Italy | 73 | |
7 | Elia Colombo Switzerland Colombo Switzerland | 100 | |
8 | Ethan Westera Aruba Westera Aruba | 90 | |
9 | Noah Lyons United States Lyons United States | 88 | |
10 | Pawel Tarnowski Poland Tarnowski Poland | 66 | |
11 | Nacho Baltasar Summers Spain Baltasar Summers Spain | 103 | |
12 | Sebastian Kordel Germany Kordel Germany | 104 | |
13 | Ching Yin Cheng Hong Kong Cheng Hong Kong | 106 | |
14 | Johan Bornemann Soe Denmark Bornemann Soe Denmark | 112 | |
15 | Nicolas Goyard France Goyard France | 130 | |
16 | Mateus Isaac Brazil Isaac Brazil | 130 | |
17 | Rytis Jasiunas Lithuania Jasiunas Lithuania | 144 | |
18 | Makoto Tomizawa Japan Tomizawa Japan | 149 | |
19 | Jingye Huang China Huang China | 171 | |
20 | Jakob Eklund Finland Eklund Finland | 172 | |
21 | Francisco Cruz Saubidet Birkner Argentina Cruz Saubidet Birkner Argentina | 175 | |
22 | Vyron Kokkalanis Greece Kokkalanis Greece | 178 | |
23 | Robert Kubin Slovakia Kubin Slovakia | 198 | |
24 | Rami Boudrouma Algeria Boudrouma Algeria | 234 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.