Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Eleanor Aldridge Great Britain Aldridge Great Britain | 12 | ||
Lauriane Nolot France Nolot France | 12 | ||
Annelous Lammerts Netherlands Lammerts Netherlands | 23 | ||
4 | Daniela Moroz United States Moroz United States | 17 | |
5 | Leonie Meyer Germany Meyer Germany | 24 | |
6 | Elena Lengwiler Switzerland Lengwiler Switzerland | 26.5 | |
7 | Julia Damasiewicz Poland Damasiewicz Poland | 43 | |
8 | Gal Zukerman Israel Zukerman Israel | 45 | |
9 | Breiana Whitehead Australia Whitehead Australia | 35 | |
10 | Maggie Eillen Pescetto Italy Pescetto Italy | 36 | |
11 | Alina Kornelli Austria Kornelli Austria | 47 | |
12 | Gisela Pulido Borrell Spain Pulido Borrell Spain | 48 | |
13 | Maria Catalina Turienzo Argentina Turienzo Argentina | 56 | |
14 | Mafalda Pires de Lima Portugal Pires de Lima Portugal | 59 | |
15 | Jingyue Chen China Chen China | 67 | |
16 | Derin Atakan Turkey Atakan Turkey | 73 | |
17 | Justina Kitchen New Zealand Kitchen New Zealand | 74 | |
18 | Emily Bugeja Canada Bugeja Canada | 83 | |
19 | Benyapa Jantawan Thailand Jantawan Thailand | 90 | |
20 | Julie Paturau Mauritius Paturau Mauritius | 94 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.