Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Marta Maggetti Italy Maggetti Italy | 70 | ||
Sharon Kantor Israel Kantor Israel | 49 | ||
Emma Wilson Great Britain Wilson Great Britain | 18 | ||
4 | Maria Belen Bazo German Peru Bazo German Peru | 103 | |
5 | Zheng Yan China Yan China | 110 | |
6 | Theresa Marie Steinlein Germany Steinlein Germany | 108 | |
7 | Helene Noesmoen France Noesmoen France | 98 | |
8 | Maja Dziarnowska Poland Dziarnowska Poland | 102 | |
9 | Katerina Svikova Czech Republic Svikova Czech Republic | 101 | |
10 | Veerle Ten Have New Zealand Ten Have New Zealand | 109 | |
11 | Mina Mobekk Norway Mobekk Norway | 120 | |
12 | Palma Cargo Croatia Cargo Croatia | 121 | |
13 | Mariana Aguilar Chavez Peon Mexico Aguilar Chavez Peon Mexico | 138 | |
14 | Kwan Ma Hong Kong Ma Hong Kong | 139 | |
15 | Pilar Lamadrid Trueba Spain Lamadrid Trueba Spain | 140 | |
16 | Sara Wennekes Netherlands Wennekes Netherlands | 154.3 | |
17 | Ingrid Puusta Estonia Puusta Estonia | 162 | |
18 | Merve Vatan Turkey Vatan Turkey | 165 | |
19 | Natasa Lappa Cyprus Lappa Cyprus | 170 | |
20 | Johanna Hjertberg Sweden Hjertberg Sweden | 177 | |
21 | Lina Erzen Slovenia Erzen Slovenia | 180 | |
22 | Dominique Stater United States Stater United States | 188 | |
23 | Lorena Abicht Austria Abicht Austria | 240 | |
24 | Chiara Ferretti Argentina Ferretti Argentina | 242 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.