Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Lara Vadlau & Lukas Maehr Austria Vadlau & Maehr Austria | 38 | ||
Keiju Okada & Miho Yoshioka Japan Okada & Yoshioka Japan | 41 | ||
Anton Dahlberg & Lovisa Karlsson Sweden Dahlberg & Karlsson Sweden | 47 | ||
4 | Jordi Xammar Hernandez & Nora Brugman Cabot Spain Xammar Hernandez & Brugman Cabot Spain | 49 | |
5 | Diogo Costa & Carolina Joao Portugal Costa & Joao Portugal | 53 | |
6 | Camille Lecointre & Jeremie Mion France Lecointre & Mion France | 56 | |
7 | Nitai Hasson & Noa Lasry Israel Hasson & Lasry Israel | 67 | |
8 | Yves Mermod & Maja Siegenthaler Switzerland Mermod & Siegenthaler Switzerland | 68 | |
9 | Nia Jerwood & Conor Nicholas Australia Jerwood & Nicholas Australia | 74 | |
10 | Henrique Duarte Haddad & Isabel Swan Brazil Duarte Haddad & Swan Brazil | 84 | |
11 | Vita Heathcote & Chris Grube Great Britain Heathcote & Grube Great Britain | 65 | |
12 | Ariadni Paraskevi Spanaki & Odysseas Emmanouil Spanakis Greece Spanaki & Spanakis Greece | 68 | |
13 | Stuart McNay & Lara Dallman-Weiss United States McNay & Dallman-Weiss United States | 72 | |
14 | Simon Diesch & Anna Markfort Germany Diesch & Markfort Germany | 75 | |
15 | Elena Berta & Bruno Festo Italy Berta & Festo Italy | 76 | |
16 | Deniz Cinar & Lara Nalbantoglu Turkey Cinar & Nalbantoglu Turkey | 76 | |
17 | Zangjun Xu & Yixiao Lv China Xu & Lv China | 86 | |
18 | Tina Mrak & Jakob Bozic Slovenia Mrak & Bozic Slovenia | 99 | |
19 | Matias Montinho & Manuela Paulo Angola Montinho & Paulo Angola | 126 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.