Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Alex Yee Great Britain Yee Great Britain | 1:43:33 | ||
Hayden Wilde New Zealand Wilde New Zealand | 1:43:39 | ||
Leo Bergere France Bergere France | 1:43:43 | ||
4 | Pierre le Corre France le Corre France | 1:43:51 | |
5 | Vasco Vilaca Portugal Vilaca Portugal | 1:43:56 | |
6 | Ricardo Batista Portugal Batista Portugal | 1:43:58 | |
7 | Matthew Hauser Australia Hauser Australia | 1:44:17 | |
8 | Alberto Gonzalez Garcia Spain Gonzalez Garcia Spain | 1:44:22 | |
9 | Tyler Mislawchuk Canada Mislawchuk Canada | 1:44:25 | |
10 | Miguel Hidalgo Brazil Hidalgo Brazil | 1:44:27 | |
11 | Csongor Lehmann Hungary Lehmann Hungary | 1:44:27 | |
12 | Kristian Blummenfelt Norway Blummenfelt Norway | 1:44:27 | |
13 | Charles Paquet Canada Paquet Canada | 1:44:37 | |
14 | Gianluca Pozzatti Italy Pozzatti Italy | 1:44:41 | |
15 | Kenji Nener Japan Nener Japan | 1:45:02 | |
16 | Bence Bicsak Hungary Bicsak Hungary | 1:45:14 | |
17 | Vetle Bergsvik Thorn Norway Thorn Norway | 1:45:21 | |
18 | Tim Hellwig Germany Hellwig Germany | 1:45:29 | |
19 | Dylan McCullough New Zealand McCullough New Zealand | 1:45:35 | |
20 | Henri Schoeman South Africa Schoeman South Africa | 1:45:53 | |
21 | Lasse Luehrs Germany Luehrs Germany | 1:45:56 | |
22 | Marten van Riel Belgium van Riel Belgium | 1:46:11 | |
23 | Alois Knabl Austria Knabl Austria | 1:46:23 | |
24 | Jonas Schomburg Germany Schomburg Germany | 1:46:26 | |
25 | Jamie Riddle South Africa Riddle South Africa | 1:47:15 | |
26 | Mitch Kolkman Netherlands Kolkman Netherlands | 1:47:21 | |
27 | Dorian Coninx France Coninx France | 1:47:37 | |
28 | Diego Moya Chile Moya Chile | 1:47:47 | |
29 | Seth Rider United States Rider United States | 1:47:53 | |
30 | Alessio Crociani Italy Crociani Italy | 1:48:19 | |
31 | Morgan Pearson United States Pearson United States | 1:48:26 | |
32 | Antonio Serrat Seoane Spain Serrat Seoane Spain | 1:48:42 | |
33 | Tjebbe Kaindl Austria Kaindl Austria | 1:49:01 | |
34 | Matthew Wright Barbados Wright Barbados | 1:49:18 | |
35 | Emil Holm Denmark Holm Denmark | 1:49:21 | |
36 | Roberto Sanchez Mantecon Spain Sanchez Mantecon Spain | 1:49:29 | |
37 | Shachar Sagiv Israel Sagiv Israel | 1:49:32 | |
38 | Gaspar Riveros Chile Riveros Chile | 1:49:48 | |
39 | Crisanto Grajales Mexico Grajales Mexico | 1:50:02 | |
40 | Max Studer Switzerland Studer Switzerland | 1:50:07 | |
41 | Makoto Odakura Japan Odakura Japan | 1:50:15 | |
42 | Jelle Geens Belgium Geens Belgium | 1:50:35 | |
43 | Rostislav Pevtsov Azerbaijan Pevtsov Azerbaijan | 1:50:36 | |
44 | Richard Murray Netherlands Murray Netherlands | 1:50:55 | |
45 | Manoel Messias Brazil Messias Brazil | 1:51:00 | |
46 | Luke Willian Australia Willian Australia | 1:51:13 | |
47 | Aram Michell Penaflor Moysen Mexico Penaflor Moysen Mexico | 1:51:46 | |
48 | Tyler Smith Bermuda Smith Bermuda | 1:51:59 | |
49 | Adrien Briffod Switzerland Briffod Switzerland | 1:52:21 | |
50 | Felix Duchampt Romania Duchampt Romania | 1:56:00 | |
51 | Samuel Dickinson Great Britain Dickinson Great Britain | ||
52 | Jawad Abdelmoula Morocco Abdelmoula Morocco | ||
53 | Jason Tai Long Ng Hong Kong Ng Hong Kong | ||
54 | Jean Gael Laurent L'Entete Mauritius L'Entete Mauritius | ||
55 | Eloi Adjavon Togo Adjavon Togo |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.