Championship Cup Table
Championship Cup Pool 1
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 248 | 112 | 136 | 6 | 26 | 26 |
2 | Jersey Reds Jersey Reds | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 212 | 102 | 110 | 5 | 25 | 25 |
3 | Hartpury RFC Hartpury RFC | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 114 | 247 | minus 133 | 3 | 7 | 7 |
4 | Nottingham Nottingham | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 98 | 211 | minus 113 | 2 | 6 | 6 |
Last updated
Championship Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Doncaster | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 195 | 135 | 60 | 5 | 23 | 23 |
2 | Coventry Coventry | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 202 | 131 | 71 | 5 | 21 | 21 |
3 | Bedford Blues Bedford Blues | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | 168 | 168 | 0 | 3 | 13 | 13 |
4 | London Scottish London Scottish | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 113 | 244 | minus 131 | 2 | 6 | 6 |
Last updated
Championship Cup Pool 3
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornish Pirates Cornish Pirates | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 215 | 63 | 152 | 5 | 29 | 29 |
2 | Ampthill Ampthill | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 131 | 117 | 14 | 4 | 16 | 16 |
3 | Caldy Caldy | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 94 | 181 | minus 87 | 3 | 11 | 11 |
4 | Richmond Richmond | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 102 | 181 | minus 79 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.