Premiership Rugby Cup Table
Premiership Rugby Cup Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 83 | 44 | 39 | 2 | 10 | 10 | |
2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 64 | 40 | 24 | 2 | 10 | 10 | |
3 | Doncaster Doncaster | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 65 | 74 | minus 9 | 4 | 4 | 4 |
4 | Caldy Caldy | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 73 | minus 54 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup Pool B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry Coventry | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 67 | 34 | 33 | 2 | 10 | 10 |
2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 62 | 41 | 21 | 2 | 10 | 10 | |
3 | Nottingham Nottingham | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 44 | 65 | minus 21 | 2 | 2 | 2 |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 64 | minus 33 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup Pool C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 73 | 55 | 18 | 2 | 10 | 10 | |
2 | Ealing Trailfinders Ealing Trailfinders | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 62 | 57 | 5 | 3 | 7 | 7 |
3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 118 | 56 | 62 | 1 | 5 | 5 | |
4 | London Scottish London Scottish | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 49 | 134 | minus 85 | 2 | 2 | 2 |
Last updated
Premiership Rugby Cup Pool D
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 151 | 19 | 132 | 2 | 10 | 10 | |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 86 | 97 | minus 11 | 1 | 5 | 5 | |
3 | Bedford Blues Bedford Blues | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 73 | minus 28 | 1 | 5 | 5 |
4 | Ampthill Ampthill | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 99 | minus 93 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup Pool E
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 122 | 10 | 112 | 2 | 10 | 10 | |
2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 67 | 54 | 13 | 2 | 10 | 10 | |
3 | Hartpury RFC Hartpury RFC | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 85 | minus 56 | 2 | 2 | 2 |
4 | Cornish Pirates Cornish Pirates | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 104 | minus 69 | 1 | 1 | 1 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.