Garlieston, Scotland
Right now, the tide
in Garlieston is
falling
Tide tables for the next 7 days
Tides for 2025-02-17
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 02:10 | 6.6 |
Low | 08:12 | 0.0 |
High | 14:23 | 6.6 |
Low | 20:39 | 0.0 |
Tides for 2025-02-18
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 02:41 | 6.4 |
Low | 08:41 | 0.0 |
High | 14:53 | 6.4 |
Low | 21:08 | 0.0 |
Tides for 2025-02-19
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 03:14 | 6.1 |
Low | 09:15 | 2.0 |
High | 15:27 | 6.1 |
Low | 21:41 | 2.1 |
Tides for 2025-02-20
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 03:52 | 5.8 |
Low | 09:56 | 2.4 |
High | 16:07 | 5.7 |
Low | 22:26 | 2.6 |
Tides for 2025-02-21
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 04:41 | 5.5 |
Low | 10:53 | 2.9 |
High | 17:07 | 5.4 |
Low | 23:34 | 0.0 |
Tides for 2025-02-22
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 05:59 | 5.3 |
Low | 12:20 | 0.0 |
High | 18:44 | 5.1 |
Tides for 2025-02-23
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 01:21 | 0.0 |
High | 07:35 | 5.3 |
Low | 14:06 | 0.0 |
High | 20:21 | 5.3 |
Tidal information supplied by the .
For more information, please see FAQs.