Urban growth
Urbanisation means an increase in the proportion of people living in urban areaA built-up place, eg a town or city. compared to rural areaAn area of countryside..
The world's population is growing rapidly and reached 79 million people in 2022. The highest rates of population growth are occurring in middle and low income country (LIC)Based on the World Bank's income classifications, a LIC has a gross national income (GNI per capita) of $1,045 or lower., such as Niger, Bahrain and Equatorial Guinea. Some countries are experiencing population decline, for example Japan, Russia and Romania.
Today more than 55% of the world's population live in urban areas. The number of cities with over 10 million people is increasing. These are called megacityA city with over 10 million people living in it.. There are now at least 33 megacities in the world. The table shows the top 10 megacities.
Rank | Urban area | Country | Population estimate |
1 | Tokyo | Japan | 37,435,191 |
2 | Dehli | India | 29,399,141 |
3 | Shangai | China | 26,317,104 |
4 | S茫o Paulo | Brazil | 21,846,507 |
5 | Mexico City | Mexico | 21,671,908 |
6 | Cairo | Egypt | 20,484,965 |
7 | Dhaka | Bangladesh | 20,283,552 |
8 | Mumbai | India | 20,185,064 |
9 | Beijing | China | 20,035,455 |
10 | Osaka | Japan | 19,222,665 |
Rank | 1 |
---|---|
Urban area | Tokyo |
Country | Japan |
Population estimate | 37,435,191 |
Rank | 2 |
---|---|
Urban area | Dehli |
Country | India |
Population estimate | 29,399,141 |
Rank | 3 |
---|---|
Urban area | Shangai |
Country | China |
Population estimate | 26,317,104 |
Rank | 4 |
---|---|
Urban area | S茫o Paulo |
Country | Brazil |
Population estimate | 21,846,507 |
Rank | 5 |
---|---|
Urban area | Mexico City |
Country | Mexico |
Population estimate | 21,671,908 |
Rank | 6 |
---|---|
Urban area | Cairo |
Country | Egypt |
Population estimate | 20,484,965 |
Rank | 7 |
---|---|
Urban area | Dhaka |
Country | Bangladesh |
Population estimate | 20,283,552 |
Rank | 8 |
---|---|
Urban area | Mumbai |
Country | India |
Population estimate | 20,185,064 |
Rank | 9 |
---|---|
Urban area | Beijing |
Country | China |
Population estimate | 20,035,455 |
Rank | 10 |
---|---|
Urban area | Osaka |
Country | Japan |
Population estimate | 19,222,665 |
World Population Review 2022
Causes of urban growth
The population of cities usually changes in one of two ways:
- natural increaseThe natural growth of a population due to the number of births exceeding deaths. (or decrease) - this is the difference between the number of births and the number of deaths.
- Migration - this is the movement of people into or out of the city.
More and more people are leaving rural areas and moving to cities. This is called rural to urban migrationThe movement of people from the countryside to the city. . People move because of push factorA factor that encourages people to leave the place in which they live and to move elsewhere. and pull factorA factor which attracts people to move to a new place. factors. Push factors are things that make people want to leave rural areas and pull factors are the things that attract people to the city.
Push factors
- unemployment
- lower wages
- crop failure
- poor living conditions
- poor health and education services
- few facilities
- natural disasters
- civil war
Pull factors
- more jobs
- higher wages
- better living conditions
- better education and health services
- better facilities
- less chance of natural disasters