大象传媒

Scotland elections

Overview

Constituencies

Regions
Scotland > Constituencies

Find your constituency

Search terms

Constituency A-Z list

A-Z

Latest declarations

Scotland Constituency results overview

Help
Party Seats +/- Votes % +/-%
SNP 53 +32 902,915 45.4 +12.5
Labour 15 -20 630,461 31.7 -0.5
Conservative 3 -3 276,652 13.9 -2.7
Liberal Democrat 2 -9 157,714 7.9 -8.2
UK Independence Party 0 0 2,508 0.1 +0.1
Independent - Fox 0 0 2,845 0.1 +0.1
Independent - Stockan 0 0 2,052 0.1 +0.1
Independent - Boulton 0 0 1,816 0.1 +0.1
All Scotland Pensioners Party 0 0 1,618 0.1 0
National Front 0 0 1,515 0.1 +0.1
Angus Independents Representatives 0 0 1,321 0.1 +0.1
Scottish Christian Party 0 0 1,193 0.1 -0.2
Independent - Hay 0 0 861 0 0
Independent - Rice 0 0 770 0 0
Independent - Johnstone 0 0 633 0 0
Independent - Doyle 0 0 542 0 0
Independent - Campbell 0 0 490 0 0
Independent - Black 0 0 454 0 0
Independent - McKee 0 0 450 0 0
Liberal Party (The) 0 0 436 0 0
Independent - Houston 0 0 414 0 0
Independent - Muirhead 0 0 405 0 0
Independent - Henderson 0 0 317 0 0
Independent - Rae 0 0 308 0 0
The Land Party 0 0 276 0 0
Communist Party of Britain 0 0 256 0 0

After 73 of 73 constituencies declared