England Tables
Men's T20 World Cup
Super Eight Group 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.599 | +0.599 | 6 | 6 |
2 | England England | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.992 | +1.992 | 4 | 4 |
3 | West Indies West Indies | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.963 | +0.963 | 2 | 2 |
4 | USA USA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −3.906 | −3.906 | 0 | 0 |
Last updated
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Australia | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.791 | +2.791 | 8 | 8 |
2 | England England | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +3.611 | +3.611 | 5 | 5 |
3 | Scotland Scotland | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +1.255 | +1.255 | 5 | 5 |
4 | Namibia Namibia | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −2.585 | −2.585 | 2 | 2 |
5 | Oman Oman | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.062 | −3.062 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The ´óÏó´«Ã½ is not responsible for any changes that may be made.