Surrey Tables
Vitality County Championship - Division One
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey Surrey | 14 | 14 | 8 | 8 | 2 | 2 | 4 | 4 | 34 | 34 | 37 | 37 | 231 | 231 |
2 | Hampshire Hampshire | 14 | 14 | 6 | 6 | 1 | 1 | 7 | 7 | 31 | 31 | 33 | 33 | 214 | 214 |
3 | Somerset Somerset | 14 | 14 | 5 | 5 | 3 | 3 | 6 | 6 | 28 | 28 | 40 | 40 | 196 | 196 |
4 | Essex Essex | 14 | 14 | 6 | 6 | 3 | 3 | 5 | 5 | 34 | 34 | 36 | 36 | 194 | 194 |
5 | Durham Durham | 14 | 14 | 4 | 4 | 4 | 4 | 6 | 6 | 30 | 30 | 30 | 30 | 171 | 171 |
6 | Worcestershire Worcs | 14 | 14 | 3 | 3 | 4 | 4 | 7 | 7 | 21 | 21 | 37 | 37 | 162 | 162 |
7 | Warwickshire Warks | 14 | 14 | 1 | 1 | 4 | 4 | 9 | 9 | 33 | 33 | 38 | 38 | 159 | 159 |
8 | Nottinghamshire Notts | 14 | 14 | 2 | 2 | 4 | 4 | 8 | 8 | 25 | 25 | 35 | 35 | 155 | 155 |
9 | Lancashire Lancashire | 14 | 14 | 3 | 3 | 6 | 6 | 5 | 5 | 15 | 15 | 34 | 34 | 134 | 134 |
10 | Kent Kent | 14 | 14 | 1 | 1 | 8 | 8 | 5 | 5 | 12 | 12 | 32 | 32 | 99 | 99 |
Last updated
England T20 Blast
South Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey Surrey | 14 | 14 | 9 | 9 | 3 | 3 | 1 | 1 | 1 | 1 | +0.777 | +0.777 | 20 | 20 |
2 | Sussex Sharks Sussex Sharks | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | +0.607 | +0.607 | 18 | 18 |
3 | Somerset Somerset | 14 | 14 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 1 | +0.497 | +0.497 | 17 | 17 |
4 | Gloucestershire Gloucs | 14 | 14 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +0.503 | +0.503 | 15 | 15 |
5 | Essex Essex | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | +0.201 | +0.201 | 15 | 15 |
6 | Glamorgan Glamorgan | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | −0.592 | −0.592 | 13 | 13 |
7 | Hampshire Hawks Hampshire Hawks | 14 | 14 | 4 | 4 | 7 | 7 | 0 | 0 | 3 | 3 | −0.556 | −0.556 | 11 | 11 |
8 | Middlesex Middlesex | 14 | 14 | 3 | 3 | 8 | 8 | 0 | 0 | 3 | 3 | −1.487 | −1.487 | 9 | 9 |
9 | Kent Spitfires Kent Spitfires | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | −0.486 | −0.486 | 8 | 8 |
Last updated
Metro Bank One Day Cup
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glamorgan Glamorgan | 8 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | +1.024 | +1.024 | 13 | 13 |
2 | Leicestershire Leics | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | −0.416 | −0.416 | 12 | 12 |
3 | Warwickshire Warks | 8 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | +0.629 | +0.629 | 11 | 11 |
4 | Nottinghamshire Notts | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.454 | +0.454 | 8 | 8 |
5 | Gloucestershire Gloucs | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.244 | +0.244 | 8 | 8 |
6 | Yorkshire Yorkshire | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | −0.232 | −0.232 | 8 | 8 |
7 | Essex Essex | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | −0.098 | −0.098 | 6 | 6 |
8 | Surrey Surrey | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | −0.760 | −0.760 | 4 | 4 |
9 | Sussex Sussex | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | −0.690 | −0.690 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The ´óÏó´«Ã½ is not responsible for any changes that may be made.