Rachael Heyhoe Flint Trophy Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Diamonds Northern Diamonds | 14 | 14 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 1 | +0.097 | +0.097 | 41 | 41 |
2 | South East Stars South East Stars | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | +0.246 | +0.246 | 40 | 40 |
3 | Southern Vipers Southern Vipers | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | +0.534 | +0.534 | 34 | 34 |
4 | Sunrisers Sunrisers | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | −0.122 | −0.122 | 34 | 34 |
5 | The Blaze The Blaze | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | −0.176 | −0.176 | 31 | 31 |
6 | Lancashire Thunder Lancashire Thunder | 14 | 14 | 5 | 5 | 8 | 8 | 0 | 0 | 1 | 1 | −0.013 | −0.013 | 25 | 25 |
7 | Central Sparks Central Sparks | 14 | 14 | 5 | 5 | 8 | 8 | 0 | 0 | 1 | 1 | −0.299 | −0.299 | 25 | 25 |
8 | Western Storm Western Storm | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | −0.211 | −0.211 | 18 | 18 |
Last updated
Please note: All times UK. Tables are subject to change. The ´óÏó´«Ã½ is not responsible for any changes that may be made.