Super Liga Scores & Fixtures
Wednesday 8th May
Super Liga Table
On Wednesday 8th May
Skip to table keyMatch Participants:
Match Participants:
- TSC, Position 3, Points 69
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Star Belgrade | 34 | 28 | 3 | 3 | 83 | 25 | 58 | 87 |
|
2 | Partizan | 34 | 22 | 5 | 7 | 74 | 46 | 28 | 71 |
|
3 | TSC | 34 | 20 | 9 | 5 | 67 | 37 | 30 | 69 |
|
4 | Radni膷ki Kragujevac | 34 | 19 | 2 | 13 | 60 | 56 | 4 | 59 |
|
5 | 膶耻办补谤颈膷办颈 | 34 | 16 | 9 | 9 | 56 | 40 | 16 | 57 |
|
6 | Vojvodina | 34 | 15 | 9 | 10 | 56 | 50 | 6 | 54 |
|
7 | Mladost Lu膷ani | 34 | 12 | 7 | 15 | 36 | 49 | -13 | 43 |
|
8 | Napredak | 34 | 11 | 7 | 16 | 36 | 51 | -15 | 40 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Novi Pazar | 34 | 13 | 6 | 15 | 41 | 42 | -1 | 45 |
|
2 | Spartak Subotica | 34 | 12 | 6 | 16 | 34 | 46 | -12 | 42 |
|
3 | Radni膷ki Ni拧 | 34 | 11 | 7 | 16 | 38 | 44 | -6 | 40 |
|
4 | IMT Novi Beograd | 34 | 10 | 7 | 17 | 40 | 51 | -11 | 37 |
|
5 | Javor | 34 | 10 | 5 | 19 | 30 | 48 | -18 | 35 |
|
6 | 痴辞啪诲辞惫补肠 | 34 | 8 | 10 | 16 | 41 | 53 | -12 | 34 |
|
7 | 沤elezni膷ar Pan膷evo | 34 | 8 | 8 | 18 | 39 | 63 | -24 | 32 |
|
8 | Radnik Surdulica | 34 | 3 | 8 | 23 | 22 | 52 | -30 | 17 |
|
- TSC, Position 3, Points 60
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Star Belgrade | 30 | 25 | 2 | 3 | 77 | 22 | 55 | 77 |
|
2 | Partizan | 30 | 22 | 4 | 4 | 66 | 35 | 31 | 70 |
|
3 | TSC | 30 | 17 | 9 | 4 | 57 | 29 | 28 | 60 |
|
4 | Vojvodina | 30 | 14 | 8 | 8 | 49 | 42 | 7 | 50 |
|
5 | Radni膷ki Kragujevac | 30 | 16 | 2 | 12 | 46 | 46 | 0 | 50 |
|
6 | 膶耻办补谤颈膷办颈 | 30 | 13 | 9 | 8 | 44 | 33 | 11 | 48 |
|
7 | Mladost Lu膷ani | 30 | 11 | 7 | 12 | 30 | 40 | -10 | 40 |
|
8 | Napredak | 30 | 11 | 6 | 13 | 31 | 39 | -8 | 39 |
|
9 | Novi Pazar | 30 | 10 | 6 | 14 | 35 | 40 | -5 | 36 |
|
10 | Spartak Subotica | 30 | 10 | 4 | 16 | 29 | 44 | -15 | 34 |
|
11 | Radni膷ki Ni拧 | 30 | 9 | 6 | 15 | 33 | 40 | -7 | 33 |
|
12 | IMT Novi Beograd | 30 | 9 | 5 | 16 | 34 | 47 | -13 | 32 |
|
13 | Javor | 30 | 9 | 4 | 17 | 28 | 45 | -17 | 31 |
|
14 | 痴辞啪诲辞惫补肠 | 30 | 7 | 9 | 14 | 38 | 48 | -10 | 30 |
|
15 | 沤elezni膷ar Pan膷evo | 30 | 7 | 5 | 18 | 34 | 59 | -25 | 26 |
|
16 | Radnik Surdulica | 30 | 3 | 8 | 19 | 19 | 41 | -22 | 17 |
|
Key
- Position 1 - 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers