Netherlands Tables
FIFA World Cup
Skip to table keyMatch Participants:- Netherlands, Position 1, Points 7
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| |
2 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| |
4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
Key
- Position 1 - 2 : 8th Finals
UEFA European Championship
Skip to table keyMatch Participants:- Netherlands, Position 3, Points 4
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
- Netherlands, Position 1, Points 4
3rd Place Ranking
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
4 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| |
5 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
6 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals
UEFA European Championship Qualifiers
Skip to table keyMatch Participants:- Netherlands, Position 2, Points 18
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 |
| |
2 | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 |
| |
3 | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 |
| |
4 | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 |
| |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
|
Key
- Position 1 - 2 : Final Tournament
UEFA Nations League
Skip to table keyMatch Participants:- Netherlands, Position 2, Points 9
Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 18 | 4 | 14 | 14 |
| |
2 | 6 | 2 | 3 | 1 | 13 | 7 | 6 | 9 |
| |
3 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 |
| |
4 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
UEFA World Cup Qualifiers
Skip to table keyMatch Participants:- Netherlands, Position 1, Points 23
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
| |
2 | 10 | 6 | 3 | 1 | 27 | 16 | 11 | 21 |
| |
3 | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 |
| |
4 | Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
|
5 | Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
|
6 | Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Play-off