Reading Tables
League One
Skip to table keyMatch Participants:- Reading, Position 8, Points 26
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 2 | 2 | 35 | 18 | 17 | 35 |
| |
2 | 16 | 9 | 4 | 3 | 25 | 11 | 14 | 31 |
| |
3 | 17 | 8 | 6 | 3 | 29 | 17 | 12 | 30 |
| |
4 | 14 | 9 | 3 | 2 | 26 | 15 | 11 | 30 |
| |
5 | 15 | 8 | 2 | 5 | 23 | 15 | 8 | 26 |
| |
6 | 16 | 7 | 5 | 4 | 24 | 20 | 4 | 26 |
| |
7 | 16 | 7 | 5 | 4 | 23 | 20 | 3 | 26 |
| |
8 | 15 | 8 | 2 | 5 | 24 | 22 | 2 | 26 |
| |
9 | 15 | 8 | 2 | 5 | 24 | 25 | -1 | 26 |
| |
10 | 14 | 7 | 3 | 4 | 20 | 16 | 4 | 24 |
| |
11 | 15 | 7 | 2 | 6 | 14 | 13 | 1 | 23 |
| |
12 | 16 | 6 | 3 | 7 | 32 | 29 | 3 | 21 |
| |
13 | 16 | 6 | 3 | 7 | 17 | 21 | -4 | 21 |
| |
14 | 15 | 5 | 4 | 6 | 16 | 17 | -1 | 19 |
| |
15 | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 |
| |
16 | 16 | 4 | 6 | 6 | 18 | 21 | -3 | 18 |
| |
17 | 15 | 4 | 5 | 6 | 13 | 12 | 1 | 17 |
| |
18 | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 |
| |
19 | 16 | 4 | 5 | 7 | 22 | 30 | -8 | 17 |
| |
20 | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
| |
21 | 15 | 4 | 3 | 8 | 14 | 18 | -4 | 15 |
| |
22 | 15 | 3 | 3 | 9 | 13 | 24 | -11 | 12 |
| |
23 | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
| |
24 | 15 | 1 | 5 | 9 | 15 | 28 | -13 | 8 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Reading, Position 2, Points 6
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| |
3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
4 | West Ham United U21 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals