Spain Tables
FIFA World Cup
Skip to table keyMatch Participants:- Spain, Position 2, Points 4
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
2 | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
| |
3 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| |
4 | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
|
Key
- Position 1 - 2 : 8th Finals
UEFA European Championship
Skip to table keyMatch Participants:- Spain, Position 1, Points 9
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
3 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| |
4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals
UEFA European Championship Qualifiers
Skip to table keyMatch Participants:- Spain, Position 1, Points 21
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 |
| |
2 | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 |
| |
3 | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
| |
4 | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 |
| |
5 | Cyprus | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
|
Key
- Position 1 - 2 : Final Tournament
UEFA Nations League
Skip to table keyMatch Participants:- Spain, Position 1, Points 13
Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
| |
2 | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
| |
3 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| |
4 | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
UEFA World Cup Qualifiers
Skip to table keyMatch Participants:- Spain, Position 1, Points 19
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
| |
2 | 8 | 5 | 0 | 3 | 12 | 6 | 6 | 15 |
| |
3 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
| |
4 | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
| |
5 | Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Play-off