Leinster Tables
Investec Champions Cup
Investec Champions Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASM Clermont Auvergne ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Benetton Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | La Rochelle La Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
United Rugby Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 185 | 72 | 113 | 5 | 29 | 29 | |
2 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 198 | 114 | 84 | 7 | 23 | 23 | |
3 | Bulls Bulls | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 137 | 94 | 43 | 3 | 19 | 19 |
4 | Lions Lions | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 129 | 95 | 34 | 2 | 18 | 18 |
5 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 163 | 160 | 3 | 6 | 18 | 18 | |
6 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 136 | 117 | 19 | 2 | 16 | 16 | |
7 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 150 | 161 | minus 11 | 4 | 16 | 16 | |
8 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 130 | 155 | minus 25 | 4 | 16 | 16 | |
9 | Sharks Sharks | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 142 | 152 | minus 10 | 3 | 15 | 15 |
10 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 146 | 147 | minus 1 | 5 | 13 | 13 | |
11 | Benetton Benetton | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | 119 | 145 | minus 26 | 3 | 13 | 13 |
12 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 146 | 176 | minus 30 | 4 | 12 | 12 | |
13 | Stormers Stormers | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 118 | 127 | minus 9 | 2 | 10 | 10 |
14 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 111 | 148 | minus 37 | 2 | 10 | 10 | |
15 | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 106 | 173 | minus 67 | 3 | 7 | 7 | |
16 | Zebre Zebre | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 84 | 164 | minus 80 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.