Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
BaxterStorey | 30/09/2019 | 31/03/2025 | 3 years | 1 year | 30/09/2024 | 23537 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Lambert Smith Hampton Group Ltd | 01/01/2022 | 31/12/2024 | 2 x 1 year | 30/03/2023 | 21298 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Mitie FM | 31/10/2013 | 30/03/2023 | 2 x 2 years | 30/06/2023 | Extension taken | 5650 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Mitie FM | 31/10/2013 | 30/03/2023 | 5 years | 2 x 2 years | 30/06/2023 | Extension taken | 5650 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Mitie FM | 31/10/2013 | 30/03/2023 | 5 years | 2 x 2 years | 30/06/2023 | Extension taken | 5650 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Mitie FM | 31/10/2013 | 30/03/2023 | 5 years | 2 x 2 years | 30/06/2023 | Extension taken | 5650 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Gleeds | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23836 | |
J4 Projects Limited | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23839 | |
Currie & Brown Limited | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23842 | |
Turner & Townsend Project Management Limited | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23843 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Flanagan Lawrence | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23850 | |
AWW | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23852 | |
Broadway Malyan | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23857 | |
Sheppard Robson | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23872 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
AECOM | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23873 | |
Stantec UK Ltd | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23874 | |
Buro Happold | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23875 | |
Ove Arup and Partners international Ltd | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23876 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Currie & Brown Limited | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23879 | |
Robinson Low Francis LLP (RLF) | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23895 | |
Turner & Townsend Project Management Limited | 01/02/2023 | 31/01/2027 | 4 years | 2 years | 30/04/2026 | 300516/1217301/23896 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
BNP Paribas | 31/12/2022 | 31/12/2024 | 2 years | 1 year | 30/06/2024 | 22182 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Restore PLC | 15/08/2022 | 14/08/2032 | 10 years | 14/02/2032 | 22870 |
Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Mitie FM | 01/04/2019 | 01/04/2024 | 4 years | 01/07/2023 | Extensions taken | 162417/788818/18663 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
---|---|---|---|---|---|---|---|
Npower | 01/04/2022 | 31/03/2025 | 3 years | 30/06/2024 | 255776/1041420/21913 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Reference |
---|---|---|---|---|---|---|
Dong | 01/04/2021 | 31/03/2024 | 3 years | 1 year | 31/06/2023 | 20924 |
Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes |
---|---|---|---|---|---|---|
Water Plus Ltd | 24/10/2022 | 23/03/2024 | 1.5 years | 1 x 12 month | 23/06/2023 | 255776/1153632/22761 |
Our suppliers
-
Corporate services
Finance, insurance, TV licence fee and consultancy services -
Logistics
Coaches, couriers, lease vehicles and fleet management, hotel and conference, rail booking, vehicle hire and other travel-related services -
Marketing services
Advertising, design, exhibition equipment, fulfilment, market research, media planning and buying, print and promotional merchandise services -
Digital
A range of digital frameworks -
People and resources
Human resources, recruitment, staff training and development services -
Programme making
Aerial filming, lighting, outside broadcast, prop provision, wet and dry hire of production equipment -
Property and workplace
Facilities management, records management, estates management and rate valuations services -
Technology and broadcast equipment
Audio and visual equipment, broadcast systems, components, production equipment purchase, recording and storage media, technology, and transmission services