Listed below are all Techwood devices that are certified for use with 大象传媒 iPlayer. The devices listed have been submitted to us by Vestel, meet our standards, and have passed our tests.
If a device isn't certified, it won't be listed below. Devices not listed have either not reached the benchmark required for a good 大象传媒 iPlayer experience or have not yet been submitted for certification. We only support devices which are certified so you may experience issues with 大象传媒 iPlayer on uncertified devices.
To search for your model number quickly:聽
- Press Ctrl + F if you're using a Windows computer or Command + F on a Mac
- Type your device's model number into the search bar
- Press Enter
If there are no results on the page, then your model isn't listed.
2023
Manufacturer | Device Type | Year | Model |
---|---|---|---|
Techwood | TV | 2023 | 24AO10HD |
Techwood | TV | 2023 | 24AO10HDA |
Techwood | TV | 2023 | 32AO10FHDA |
Techwood | TV | 2023 | 32AO10HDA |
Techwood | TV | 2023 | 43AO11UHDA |
Techwood | TV | 2023 | 50AO11UHDA |
Techwood | TV | 2023 | 55AO11UHDA |
Techwood | TV | 2023 | 65AO11UHDA |
2020
Manufacturer | Device Type | Year | Model |
---|---|---|---|
Techwood | TV | 2020 | 43AO10FHD |
Techwood | TV | 2020 | 39AO10HD |
Techwood | TV | 2020 | 32AO10HD |
Techwood | TV | 2020 | 43AO10FHD |
Techwood | TV | 2020 | 39AO10HD |
Techwood | TV | 2020 | 32AO10HD |
2019
Manufacturer | Device Type | Year | Model |
---|---|---|---|
Techwood | TV | 2019 | 65AO9UHD |
Techwood | TV | 2019 | 65AO8UHD (A) |
Techwood | TV | 2019 | 55AO9UHD |
Techwood | TV | 2019 | 49AO9UHD |
Techwood | TV | 2019 | 43AO9UHD |
Techwood | TV | 2019 | 58AO10UHD |
2017
Manufacturer | Device Type | Year | Model |
---|---|---|---|
Techwood | TV | 2017 | 43AO4USB |
Techwood | TV | 2017 | 43AO6USB |
Techwood | TV | 2017 | 48AO6USB |
Techwood | TV | 2017 | 49AO6USB |
Techwood | TV | 2017 | 55AO6USB |
Techwood | TV | 2017 | 65AO6USB |
Techwood | TV | 2017 | 75AO7USB |
Techwood | TV | 2017 | 50AO7USB (A) |
Techwood | TV | 2017 | 50AO7USB |
Techwood | TV | 2017 | 40AO7USB (A) |
Techwood | TV | 2017 | 40AO7USB |
Techwood | TV | 2017 | 32AO7USB |
Techwood | TV | 2017 | 24AO7USBDVD |
2015
Manufacturer | Device Type | Year | Model | Compatible with Live Restart via Green button? |
---|---|---|---|---|
Techwood | TV | 2015 | 32AO1SB | No |
Techwood | TV | 2015 | 32AO3B | No |
Techwood | TV | 2015 | 24AO3CB | No |
Techwood | TV | 2015 | 32AO3CB | No |
Techwood | TV | 2015 | 40AO2USB | No |
Techwood | TV | 2015 | 40AO3CB | No |
Techwood | TV | 2015 | 42AO1SB | No |
Techwood | TV | 2015 | 42AO2SB | No |
Techwood | TV | 2015 | 43AO3SB | No |
Techwood | TV | 2015 | 43AO4USB | Yes |
Techwood | TV | 2015 | 48AO1SB | No |
Techwood | TV | 2015 | 48AO2USB | No |
Techwood | TV | 2015 | 49AO2USB | No |
Techwood | TV | 2015 | 49AO3SB | No |
Techwood | TV | 2015 | 49础翱3鲍厂叠听(Until 30 October) | Yes |
Techwood | TV | 2015 | 49AO4USB (Until 30 October) | Yes |
Techwood | TV | 2015 | 50础翱12厂叠听 | No |
Techwood | TV | 2015 | 50AO1SB | No |
Techwood | TV | 2015 | 50AO2SB | No |
Techwood | TV | 2015 | 50础翱4鲍厂叠听(Until 30 October) | Yes |
Techwood | TV | 2015 | 55AO1SB | No |
Techwood | TV | 2015 | 55AO2S | No |
Techwood | TV | 2015 | 55AO2SB | No |
Techwood | TV | 2015 | 55AO2USB | No |
Techwood | TV | 2015 | 55AO3SB | No |
Techwood | TV | 2015 | 55AO3TSB | No |
Techwood | TV | 2015 | 55AO3USB | No |
Techwood | TV | 2015 | 55础翱4鲍厂叠听(Until 30 October) | Yes |
Techwood | TV | 2015 | 65AO1SB | No |
Techwood | TV | 2015 | 65AO2S | No |
Techwood | TV | 2015 | 65AO2SB | No |
Techwood | TV | 2015 | 65AO3SB | No |
Techwood | TV | 2015 | 65AO3USB | No |
Techwood | TV | 2015 | 65础翱4鲍厂叠听(Until 30 October) | Yes |
Please contact if you require further information.
You can read more about TV certification on the following page: How can I check if 大象传媒 iPlayer is available on a particular TV?