Finance
For the year ended 31 March
Note |
2009 £³¾ |
Ìý |
2008 £³¾ |
Ìý | |
---|---|---|---|---|---|
Grant-in-Aid | 265.0 | Ìý | 255.0 | Ìý | |
Other income | 3.7 | Ìý | 2.7 | Ìý | |
Total income | 268.7 | Ìý | 257.7 | Ìý | |
Operating expenditure | (271.0 | ) | (257.9 | ) | |
Operating deficit before interest and taxation | (2.3 | ) | (0.2 | ) | |
Interest receivable | 0.3 | Ìý | 0.4 | Ìý | |
(Deficit)/surplus before taxation | (2.0 | ) | 0.2 | Ìý | |
Taxation | (0.1 | ) | (0.1 | ) | |
(Deficit)/surplus for the financial year | (2.1 | ) | 0.1 | Ìý | |
Transfer from/(to) capitalreserve | 1.1 | Ìý | (3.7 | ) | |
Transfer from revaluationreserve | 0.8 | Ìý | 0.8 | Ìý | |
Transfer from operating reserve | (0.2 | ) | (2.8 | ) |
There were no recognised gains or losses other than the (deficit)/surplus stated above.
All results arise from continuing operations.
At 31 March
Ìý | Group | Ìý | ´óÏó´«Ã½World Service | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Note |
2009 £³¾ |
Ìý |
2008 £³¾ |
Ìý | Ìý |
2009 £³¾ |
Ìý |
2008 £³¾ |
Ìý | |
Fixed assets | ||||||||||
Tangible fixed assets | 149.6 | Ìý | 151.4 | Ìý | Ìý | 149.4 | Ìý | 151.2 | Ìý | |
Current assets | ||||||||||
Stocks | 0.1 | Ìý | 0.1 | Ìý | Ìý | 0.1 | Ìý | 0.1 | Ìý | |
Debtors | 9.7 | Ìý | 10.2 | Ìý | Ìý | 9.3 | Ìý | 10.1 | Ìý | |
Cash at bank and in hand | 6.1 | Ìý | 5.4 | Ìý | Ìý | 5.8 | Ìý | 5.2 | Ìý | |
15.9 | Ìý | 15.7 | Ìý | Ìý | 15.2 | Ìý | 15.4 | Ìý | ||
Creditors - amounts falling due within one year | (11.2 | ) | (10.7 | ) | Ìý | (11.1 | ) | (10.7 | ) | |
Net current assets | 4.7 | Ìý | 5.0 | Ìý | Ìý | 4.1 | Ìý | 4.7 | Ìý | |
Total fixed assets plus net current assets | 154.3 | Ìý | 156.4 | Ìý | Ìý | 153.5 | Ìý | 155.9 | Ìý | |
Creditors - amounts falling due after more than one year | (0.2 | ) | (0.3 | ) | Ìý | (0.2 | ) | (0.3 | ) | |
Provisions for liabilities | (9.5 | ) | (9.4 | ) | Ìý | (9.5 | ) | (9.4 | ) | |
Net assets | 144.6 | Ìý | 146.7 | Ìý | Ìý | 143.8 | Ìý | 146.2 | Ìý | |
Represented by | ||||||||||
Capital reserve | 145.1 | Ìý | 146.2 | Ìý | Ìý | 144.9 | Ìý | 146.0 | Ìý | |
Revaluation reserve | 0.8 | Ìý | 1.6 | Ìý | Ìý | 0.8 | Ìý | 1.6 | Ìý | |
Operating reserve | (1.3 | ) | (1.1 | ) | Ìý | (1.9 | ) | (1.4 | ) | |
144.6 | Ìý | 146.7 | Ìý | Ìý | 143.8 | Ìý | 146.2 | Ìý |
The Group comprises the consolidated results of ´óÏó´«Ã½ World Service and its subsidiaries.
The full list of subsidiaries can be found in note 6 to the financial statements.
The financial statements were approved by the ´óÏó´«Ã½ Executive Board and the ´óÏó´«Ã½ World Service Board on 8 June 2009 and signed on their behalf by:
Mark Thompson
Director-General, ´óÏó´«Ã½
Peter Horrocks
Director, ´óÏó´«Ã½ World Service
Richard Thomas
Chief Operating Officer and Director of Finance, ´óÏó´«Ã½ World Service
........................................................................................................
click
Back to top
´óÏó´«Ã½ © 2014 The ´óÏó´«Ã½ is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.