Scotland elections
Scotland >
Highlands and Islands
Find your constituency
Highlands and Islands results
HelpParty | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
SNP | John Finnie, Jean Urquhart & Mike MacKenzie | 3 | 85,082 | 47.5 | +13.1 |
Labour | Rhoda Grant & David Stewart | 2 | 25,884 | 14.5 | -3.2 |
Conservative | Jamie McGrigor & Mary Elizabeth Scanlon | 2 | 20,843 | 11.6 | -0.8 |
Liberal Democrat | None | 0 | 21,729 | 12.1 | -8 |
Green | None | 0 | 9,076 | 5.1 | +0.4 |
Scottish Christian Party | None | 0 | 3,541 | 2 | -1.4 |
UK Independence Party | None | 0 | 3,372 | 1.9 | +1.2 |
All Scotland Pensioners Party | None | 0 | 2,770 | 1.5 | -0.6 |
Ban Bankers Bonuses | None | 0 | 1,764 | 1 | 0 |
Liberal Party (The) | None | 0 | 1,696 | 0.9 | 0 |
Socialist Labour Party | None | 0 | 1,406 | 0.8 | +0.2 |
British National Party | None | 0 | 1,134 | 0.6 | -0.5 |
Scottish Socialist Party | None | 0 | 509 | 0.3 | -0.2 |
Solidarity | None | 0 | 204 | 0.1 | -0.9 |
Turnout | 179,010 | 0 | -1.3 |
Constituencies within Highlands and Islands
HelpConstituency | Result | 2007 | 2011 |
---|---|---|---|
Argyll & Bute | SNP Hold | ||
Caithness, Sutherland & Ross | SNP Gain | ||
Inverness & Nairn | SNP Hold | ||
Moray | SNP Hold | ||
Na h-Eileanan an Iar | SNP Hold | ||
Orkney Islands | LD Hold | ||
Shetland Islands | LD Hold | ||
Skye, Lochaber & Badenoch | SNP Gain |