Athletics Results
Sunday 8th September 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Abel Kipchumba | 59:52.00 | |
2 | Marc Scott | 1:01:11.00 | |
3 | Sondre Nordstad Moen | 1:01:25.00 | |
4 | Filmon Tesfu | 1:02:15.00 | |
5 | Evans Chebet | 1:02:31.00 | |
6 | Frank Lara | 1:02:48.00 | |
7 | Kenya Sonota | 1:03:00.00 | |
8 | Seyfu Jamaal | 1:03:33.00 | |
9 | Nick Hauger | 1:03:48.00 | |
10 | Calum Johnson | 1:03:49.00 | |
11 | Collen Mulaudzi | 1:04:31.00 | |
12 | Andrew Heyes | 1:04:32.00 | |
13 | Jonathan Mellor | 1:04:55.00 | |
14 | Kidane Tadesse | 1:05:07.00 | |
15 | Max Abernethy | 1:05:13.00 | |
16 | Rory Leonard | 1:05:16.00 | |
17 | Eduardo Menacho | 1:05:20.00 | |
18 | Samuel Roberts | 1:05:24.00 | |
19 | Carl Avery | 1:05:27.00 | |
20 | Chris Coulson | 1:05:40.00 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Mary Wacera Ngugi | 1:07:40.00 | |
2 | Senbere Teferi | 1:07:41.00 | |
3 | Megertu Alemu | 1:07:42.00 | |
4 | Sheila Kiprotich | 1:07:44.00 | |
5 | Eilish McColgan | 1:07:45.00 | |
6 | Vivian Cheruiyot | 1:07:54.00 | |
7 | Dominique Scott | 1:11:30.00 | |
8 | Mizuki Nishimura | 1:11:57.00 | |
9 | Lauren Heyes | 1:12:12.00 | |
10 | Yuna Takahashi | 1:12:13.00 | |
11 | Lillian Partridge | 1:12:16.00 | |
12 | Yuri Tasaki | 1:13:20.00 | |
13 | Amy-Eloise Neale | 1:13:33.00 | |
14 | Sonia Thomas-Samuels | 1:14:50.00 | |
15 | Mio Kuroda | 1:14:50.00 | |
16 | Heather Townsend | 1:16:01.00 | |
17 | Elisha Tait | 1:16:21.00 | |
18 | Amy Clements | 1:16:29.00 | |
19 | Marije Geurtsen | 1:17:36.00 | |
20 | Phillipa Williams | 1:19:12.00 |
All times are UK and subject to change. 大象传媒 is not responsible for any changes.