Athletics Results
Sunday 20th October 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Abdisa Tola | 2:08:16.00 | |
2 | Adane Kebede | 2:08:32.00 | |
3 | Mitku Tafa | 2:10:10.00 | |
4 | Edward Koonyo | 2:11:24.00 | |
5 | Melikhaya Frans | 2:12:18.00 | |
6 | Oscar Kibet | 2:12:28.00 | |
7 | Adeladlew Mamo | 2:12:37.00 | |
8 | Desmond Mokgobu | 2:12:40.00 | |
9 | Moses Tarakinyu | 2:13:11.00 | |
10 | Puseletso Mofokeng | 2:13:31.00 | |
11 | Abednico Mashaba | 2:14:44.00 | |
12 | Mokofane Kekana | 2:14:56.00 | |
13 | Dagnachew Adere | 2:15:00.00 | |
14 | Moses Koech | 2:16:57.00 | |
15 | Matlakala Seloyi | 2:16:58.00 | |
16 | Tukiso Motlomelo | 2:17:10.00 | |
17 | Raydon Balie | 2:17:30.00 | |
18 | Jeremia Shaliaxwe | 2:18:02.00 | |
19 | Ayanda Ngcobo | 2:18:22.00 | |
20 | Sphamandla Nkosi | 2:19:10.00 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Glenrose Xaba | 2:22:22.00 | |
2 | Mare Dibaba | 2:22:36.00 | |
3 | Pascalia Jepkogei | 2:22:49.00 | |
4 | Viola Chepngeno | 2:23:23.00 | |
5 | Emmah Ndiwa | 2:25:14.00 | |
6 | Tsige Abreha | 2:27:07.00 | |
7 | Faith Chepkoech | 2:28:00.00 | |
8 | Joan Kipyatich | 2:28:45.00 | |
9 | Almenesh Herpa | 2:31:49.00 | |
10 | Dikeledi Majara | 2:38:02.00 | |
11 | Lavinia Haitope | 2:38:04.00 | |
12 | Jenet Mbhele | 2:41:08.00 | |
13 | Cian Oldknow | 2:43:05.00 | |
14 | Carla Molinaro | 2:45:56.00 | |
15 | Elizabeth Mukoloma | 2:47:40.00 | |
16 | Banele Mabizela | 2:49:22.00 | |
17 | Deanne Laubscher | 2:53:04.00 | |
18 | Reka Demoulin | 2:57:51.00 | |
19 | Carla Johnson | 2:58:21.00 | |
20 | Nobukhosi Tshuma | 2:59:20.00 |
All times are UK and subject to change. 大象传媒 is not responsible for any changes.