Athletics Results
Sunday 29th September 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Tigist Ketema | 2:16:42.00 | |
2 | Mestawut Fikir | 2:18:48.00 | |
3 | Bosena Mulatie | 2:19:00.00 | |
4 | Aberu Ayana | 2:20:20.00 | |
5 | Ai Hosoda | 2:20:31.00 | |
6 | Mizuki Matsuda | 2:20:42.00 | |
7 | Calli Thackery | 2:21:24.00 | |
8 | Yebrgual Melese | 2:21:39.00 | |
9 | Fikrte Wereta | 2:23:23.00 | |
10 | Sisay Meseret Gola | 2:23:36.00 | |
11 | Melat Kejeta | 2:23:40.00 | |
12 | Lisa Weightman | 2:24:40.00 | |
13 | Bekelech Gudeta | 2:25:19.00 | |
14 | Alisa Vainio | 2:25:36.00 | |
15 | Philippa Bowden | 2:25:47.00 | |
16 | Pauline Esikon | 2:26:53.00 | |
17 | Nora Szabo | 2:27:31.00 | |
18 | Melina Wolf | 2:27:34.00 | |
19 | Vanessa Wilson | 2:28:34.00 | |
20 | Emilie Jacquot-Claude | 2:32:00.00 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Milkesa Mengesha | 2:03:17.00 | |
2 | Cybrian Kotut | 2:03:22.00 | |
3 | Haymanot Alew | 2:03:31.00 | |
4 | Stephen Kiprop | 2:03:37.00 | |
5 | Hailemaryam Kiros | 2:04:35.00 | |
6 | Yohei Ikeda | 2:05:12.00 | |
7 | Bikila Takele | 2:05:13.00 | |
8 | Oqbe Ruesom | 2:05:37.00 | |
9 | Enock Onchari | 2:05:53.00 | |
10 | Derseh Kindie | 2:05:54.00 | |
11 | Melaku Belachew | 2:06:30.00 | |
12 | Lukas Kiprop | 2:06:39.00 | |
13 | Kibiwott Kandie | 2:06:46.00 | |
14 | Bazezew Asmare | 2:06:51.00 | |
15 | Stanley Rono | 2:07:05.00 | |
16 | Haimro Almaya | 2:07:10.00 | |
17 | Sebastian Hendel | 2:07:33.00 | |
18 | Philimon Kipchumba | 2:07:38.00 | |
19 | Yusuke Tamura | 2:07:38.00 | |
20 | Dejene Megersa | 2:07:49.00 |
All times are UK and subject to change. 大象传媒 is not responsible for any changes.