Athletics Results
Sunday 3rd November 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Abdi Nageeye | 2:07:39.00 | |
2 | Evans Chebet | 2:07:45.00 | |
3 | Albert Korir | 2:08:00.00 | |
4 | Tamirat Tola | 2:08:12.00 | |
5 | Geoffrey Kamworor | 2:08:50.00 | |
6 | Conner Mantz | 2:09:00.00 | |
7 | Clayton Young | 2:09:21.00 | |
8 | Abel Kipchumba | 2:10:39.00 | |
9 | Bashir Abdi | 2:10:39.00 | |
10 | Cj Albertson | 2:10:57.00 | |
11 | Ryan Ford | 2:11:08.00 | |
12 | Colin Bennie | 2:11:16.00 | |
13 | Frank Lara | 2:11:21.00 | |
14 | Jonathan Mellor | 2:11:22.00 | |
15 | Rory Linkletter | 2:11:45.00 | |
16 | Wesley Kiptoo | 2:11:58.00 | |
17 | Futsum Zeinasellassie | 2:12:32.00 | |
18 | Joel Reichow | 2:12:52.00 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Sheila Kiprotich | 2:24:35.00 | |
2 | Hellen Onsando Obiri | 2:24:49.00 | |
3 | Vivian Cheruiyot | 2:25:21.00 | |
4 | Eunice Chumba | 2:25:58.00 | |
5 | Fabienne Schlumpf | 2:26:31.00 | |
6 | Sara Vaughn | 2:26:56.00 | |
7 | Senbere Teferi | 2:27:14.00 | |
8 | Jessica McClain | 2:27:19.00 | |
9 | Sharon Lokedi | 2:27:45.00 | |
10 | Kellyn Taylor | 2:27:59.00 | |
11 | Desiree Linden | 2:29:32.00 | |
12 | Edna Kiplagat | 2:29:56.00 | |
13 | Tristin van Ord | 2:30:02.00 | |
14 | Maggie Montoya | 2:30:53.00 | |
15 | Lillian Partridge | 2:30:55.00 | |
16 | Savannah Berry | 2:31:39.00 | |
17 | Dakotah Lindwurm | 2:31:45.00 | |
18 | Jenny Simpson | 2:31:54.00 | |
19 | Aliphine Chepkerker | 2:32:10.00 |
All times are UK and subject to change. 大象传媒 is not responsible for any changes.