Basketball Standings
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Lions London Lions | 5 | 5 | 5 | 5 | 0 | 0 | 3-0 | 2-0 | 475 | 409 | 10 | 10 |
2 | Newcastle Eagles Newcastle Eagles | 4 | 4 | 3 | 3 | 1 | 1 | 1-0 | 2-1 | 344 | 313 | 6 | 6 |
3 | Sheffield Sharks Sheffield Sharks | 5 | 5 | 3 | 3 | 2 | 2 | 2-0 | 1-2 | 417 | 409 | 6 | 6 |
4 | Cheshire Phoenix Cheshire Phoenix | 3 | 3 | 2 | 2 | 1 | 1 | 1-1 | 1-0 | 268 | 267 | 4 | 4 |
5 | Bristol Flyers Bristol Flyers | 3 | 3 | 1 | 1 | 2 | 2 | 1-1 | 0-1 | 266 | 275 | 2 | 2 |
6 | Leicester Riders Leicester Riders | 3 | 3 | 1 | 1 | 2 | 2 | 0-1 | 1-1 | 222 | 227 | 2 | 2 |
7 | Surrey 89ers Surrey 89ers | 3 | 3 | 1 | 1 | 2 | 2 | 1-1 | 0-1 | 235 | 246 | 2 | 2 |
8 | Manchester Basketball Manchester Basketball | 2 | 2 | 0 | 0 | 2 | 2 | 0-1 | 0-1 | 178 | 191 | 0 | 0 |
9 | Caledonia Gladiators Caledonia Gladiators | 4 | 4 | 0 | 0 | 4 | 4 | 0-2 | 0-2 | 306 | 374 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.