Basketball Standings
Summer Olympics Grp. A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada Canada | 3 | 3 | 3 | 3 | 0 | 0 | 2-0 | 1-0 | 267 | 247 | 6 | 6 |
2 | Australia Australia | 3 | 3 | 1 | 1 | 2 | 2 | 1-1 | 0-1 | 246 | 250 | 4 | 4 |
3 | Greece Greece | 3 | 3 | 1 | 1 | 2 | 2 | 0-1 | 1-1 | 233 | 241 | 4 | 4 |
4 | Spain Spain | 3 | 3 | 1 | 1 | 2 | 2 | 1-0 | 0-2 | 249 | 257 | 4 | 4 |
Last updated
Summer Olympics Grp. B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany Germany | 3 | 3 | 3 | 3 | 0 | 0 | 1-0 | 2-0 | 268 | 221 | 6 | 6 |
2 | France France | 3 | 3 | 2 | 2 | 1 | 1 | 1-1 | 1-0 | 243 | 241 | 5 | 5 |
3 | Brazil Brazil | 3 | 3 | 1 | 1 | 2 | 2 | 0-1 | 1-1 | 241 | 248 | 4 | 4 |
4 | Japan Japan | 3 | 3 | 0 | 0 | 3 | 3 | 0-2 | 0-1 | 251 | 293 | 3 | 3 |
Last updated
Summer Olympics Grp. C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA USA | 3 | 3 | 3 | 3 | 0 | 0 | 1-0 | 2-0 | 317 | 253 | 6 | 6 |
2 | Serbia Serbia | 3 | 3 | 2 | 2 | 1 | 1 | 1-1 | 1-0 | 287 | 261 | 5 | 5 |
3 | South Sudan South Sudan | 3 | 3 | 1 | 1 | 2 | 2 | 1-0 | 0-2 | 261 | 278 | 4 | 4 |
4 | Puerto Rico Puerto Rico | 3 | 3 | 0 | 0 | 3 | 3 | 0-2 | 0-1 | 228 | 301 | 3 | 3 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.