Basketball Standings
Eastern Conference Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics Boston Celtics | 19 | 19 | 16 | 16 | 3 | 3 | 7-2 | 9-1 | 0.842 | 2302 | 2101 |
2 | New York Knicks New York Knicks | 19 | 19 | 11 | 11 | 8 | 8 | 5-2 | 6-6 | 0.579 | 2238 | 2144 |
3 | Brooklyn Nets Brooklyn Nets | 20 | 20 | 9 | 9 | 11 | 11 | 4-4 | 5-7 | 0.450 | 2236 | 2296 |
4 | Toronto Raptors Toronto Raptors | 20 | 20 | 5 | 5 | 15 | 15 | 4-4 | 1-11 | 0.250 | 2249 | 2336 |
5 | Philadelphia 76ers Philadelphia 76ers | 17 | 17 | 3 | 3 | 14 | 14 | 2-7 | 1-7 | 0.176 | 1781 | 1922 |
Last updated
Eastern Conference Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers Cleveland Cavaliers | 20 | 20 | 17 | 17 | 3 | 3 | 10-1 | 7-2 | 0.850 | 2447 | 2251 |
2 | Milwaukee Bucks Milwaukee Bucks | 18 | 18 | 9 | 9 | 9 | 9 | 7-3 | 2-6 | 0.500 | 2029 | 2022 |
3 | Indiana Pacers Indiana Pacers | 20 | 20 | 9 | 9 | 11 | 11 | 7-3 | 2-8 | 0.450 | 2287 | 2362 |
4 | Detroit Pistons Detroit Pistons | 21 | 21 | 9 | 9 | 12 | 12 | 4-5 | 5-7 | 0.429 | 2320 | 2346 |
5 | Chicago Bulls Chicago Bulls | 21 | 21 | 8 | 8 | 13 | 13 | 2-7 | 6-6 | 0.381 | 2488 | 2609 |
Last updated
Eastern Conference Southeast
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando Magic Orlando Magic | 21 | 21 | 14 | 14 | 7 | 7 | 9-0 | 5-7 | 0.667 | 2277 | 2158 |
2 | Miami Heat Miami Heat | 17 | 17 | 9 | 9 | 8 | 8 | 4-4 | 5-4 | 0.529 | 1887 | 1860 |
3 | Atlanta Hawks Atlanta Hawks | 20 | 20 | 9 | 9 | 11 | 11 | 5-5 | 4-6 | 0.450 | 2332 | 2403 |
4 | Charlotte Hornets Charlotte Hornets | 19 | 19 | 6 | 6 | 13 | 13 | 5-6 | 1-7 | 0.316 | 2046 | 2135 |
5 | Washington Wizards Washington Wizards | 17 | 17 | 2 | 2 | 15 | 15 | 1-8 | 1-7 | 0.118 | 1832 | 2092 |
Last updated
Western Conference Northwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder Oklahoma City Thunder | 19 | 19 | 15 | 15 | 4 | 4 | 8-2 | 7-2 | 0.789 | 2164 | 1961 |
2 | Denver Nuggets Denver Nuggets | 17 | 17 | 10 | 10 | 7 | 7 | 5-4 | 5-3 | 0.588 | 2002 | 1969 |
3 | Minnesota Timberwolves Minnesota Timberwolves | 19 | 19 | 9 | 9 | 10 | 10 | 6-4 | 3-6 | 0.474 | 2112 | 2096 |
4 | Portland Trail Blazers Portland Trail Blazers | 20 | 20 | 8 | 8 | 12 | 12 | 5-4 | 3-8 | 0.400 | 2121 | 2272 |
5 | Utah Jazz Utah Jazz | 18 | 18 | 4 | 4 | 14 | 14 | 2-7 | 2-7 | 0.222 | 1969 | 2146 |
Last updated
Western Conference Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors Golden State Warriors | 18 | 18 | 12 | 12 | 6 | 6 | 5-3 | 7-3 | 0.667 | 2102 | 1973 |
2 | LA Lakers LA Lakers | 19 | 19 | 11 | 11 | 8 | 8 | 7-3 | 4-5 | 0.579 | 2174 | 2199 |
3 | LA Clippers LA Clippers | 21 | 21 | 12 | 12 | 9 | 9 | 7-4 | 5-5 | 0.571 | 2278 | 2232 |
4 | Phoenix Suns Phoenix Suns | 18 | 18 | 10 | 10 | 8 | 8 | 6-4 | 4-4 | 0.556 | 2037 | 2059 |
5 | Sacramento Kings Sacramento Kings | 20 | 20 | 9 | 9 | 11 | 11 | 4-6 | 5-5 | 0.450 | 2274 | 2267 |
Last updated
Western Conference Southwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Rockets Houston Rockets | 20 | 20 | 14 | 14 | 6 | 6 | 8-3 | 6-3 | 0.700 | 2287 | 2117 |
2 | Memphis Grizzlies Memphis Grizzlies | 20 | 20 | 13 | 13 | 7 | 7 | 9-3 | 4-4 | 0.650 | 2419 | 2250 |
3 | Dallas Mavericks Dallas Mavericks | 19 | 19 | 11 | 11 | 8 | 8 | 7-3 | 4-5 | 0.579 | 2233 | 2115 |
4 | San Antonio Spurs San Antonio Spurs | 19 | 19 | 10 | 10 | 9 | 9 | 8-4 | 2-5 | 0.526 | 2095 | 2090 |
5 | New Orleans Pelicans New Orleans Pelicans | 20 | 20 | 4 | 4 | 16 | 16 | 3-7 | 1-9 | 0.200 | 2076 | 2311 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.