Basketball Standings
Summer Olympics Grp. A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain Spain | 3 | 3 | 3 | 3 | 0 | 0 | 1-0 | 2-0 | 223 | 213 | 6 | 6 |
2 | Serbia Serbia | 3 | 3 | 2 | 2 | 1 | 1 | 1-1 | 1-0 | 201 | 184 | 5 | 5 |
3 | China China | 3 | 3 | 1 | 1 | 2 | 2 | 1-1 | 0-1 | 228 | 229 | 4 | 4 |
4 | Puerto Rico Puerto Rico | 3 | 3 | 0 | 0 | 3 | 3 | 0-1 | 0-2 | 175 | 201 | 3 | 3 |
Last updated
Summer Olympics Grp. B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France France | 3 | 3 | 2 | 2 | 1 | 1 | 1-0 | 1-1 | 222 | 187 | 5 | 5 |
2 | Australia Australia | 3 | 3 | 2 | 2 | 1 | 1 | 2-0 | 0-1 | 211 | 212 | 5 | 5 |
3 | Nigeria Nigeria | 3 | 3 | 2 | 2 | 1 | 1 | 1-0 | 1-1 | 208 | 207 | 5 | 5 |
4 | Canada Canada | 3 | 3 | 0 | 0 | 3 | 3 | 0-2 | 0-1 | 189 | 224 | 3 | 3 |
Last updated
Summer Olympics Grp. C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA USA | 3 | 3 | 3 | 3 | 0 | 0 | 1-0 | 2-0 | 276 | 218 | 6 | 6 |
2 | Germany Germany | 3 | 3 | 2 | 2 | 1 | 1 | 1-1 | 1-0 | 226 | 220 | 5 | 5 |
3 | Belgium Belgium | 3 | 3 | 1 | 1 | 2 | 2 | 0-1 | 1-1 | 228 | 228 | 4 | 4 |
4 | Japan Japan | 3 | 3 | 0 | 0 | 3 | 3 | 0-2 | 0-1 | 198 | 262 | 3 | 3 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.