Live.Ìý Australian PGA Championship
- Date:
- 20 - 24 November 2024
- Course:
- Royal Queensland GC
- Par:
- 71
- Yards:
- 7,085
- Prize Money:
- €1,200,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Elvis Smylie | 14 under par | 14 under par | 11 | 65 | 67 | no score | no score | 132 |
2 | Anthony Quayle | 11 under par | 11 under par | finished | 68 | 71 | 63 | 63 | 202 |
2 | David Micheluzzi | 11 under par | 11 under par | 12 | 67 | 67 | no score | no score | 134 |
2 | Cameron Smith | 11 under par | 11 under par | 11 | 67 | 65 | no score | no score | 132 |
5 | Cameron Davis | 10 under par | 10 under par | 12 | 69 | 67 | no score | no score | 136 |
5 | Marc Leishman | 10 under par | 10 under par | 11 | 67 | 66 | no score | no score | 133 |
7 | Angel Ayora | 9 under par | 9 under par | finished | 73 | 67 | 64 | 64 | 204 |
8 | Lukas Nemecz | 8 under par | 8 under par | finished | 69 | 69 | 67 | 67 | 205 |
8 | John Parry | 8 under par | 8 under par | finished | 68 | 70 | 67 | 67 | 205 |
8 | Nick Voke | 8 under par | 8 under par | finished | 68 | 72 | 65 | 65 | 205 |
8 | Rasmus Neergaard-Petersen | 8 under par | 8 under par | 16 | 68 | 69 | no score | no score | 137 |
8 | Harrison Crowe | 8 under par | 8 under par | 14 | 68 | 68 | no score | no score | 136 |
8 | Matias Sanchez | 8 under par | 8 under par | 13 | 66 | 70 | no score | no score | 136 |
8 | Matthew Southgate | 8 under par | 8 under par | 12 | 68 | 67 | no score | no score | 135 |
8 | Aldrich Potgieter | 8 under par | 8 under par | 12 | 67 | 67 | no score | no score | 134 |
16 | Min-Woo Lee | 7 under par | 7 under par | finished | 68 | 72 | 66 | 66 | 206 |
16 | Freddy Schott | 7 under par | 7 under par | 17 | 69 | 69 | no score | no score | 138 |
16 | Jason Day | 7 under par | 7 under par | 14 | 67 | 69 | no score | no score | 136 |
16 | Ivan Cantero | 7 under par | 7 under par | 13 | 67 | 69 | no score | no score | 136 |
16 | Ben Eccles | 7 under par | 7 under par | 12 | 67 | 68 | no score | no score | 135 |
21 | Filippo Celli | 6 under par | 6 under par | finished | 68 | 70 | 69 | 69 | 207 |
21 | Jannik De Bruyn | 6 under par | 6 under par | finished | 75 | 63 | 69 | 69 | 207 |
21 | Jordan Smith | 6 under par | 6 under par | 16 | 67 | 71 | no score | no score | 138 |
24 | Nicolai von Dellingshausen | 5 under par | 5 under par | finished | 71 | 69 | 68 | 68 | 208 |
24 | Oliver Lindell | 5 under par | 5 under par | finished | 69 | 71 | 68 | 68 | 208 |
24 | Ricardo Gouveia | 5 under par | 5 under par | finished | 70 | 69 | 69 | 69 | 208 |
24 | Rod Pampling | 5 under par | 5 under par | finished | 68 | 72 | 68 | 68 | 208 |
24 | Todd Sinnott | 5 under par | 5 under par | finished | 70 | 69 | 69 | 69 | 208 |
24 | Kerry Mountcastle | 5 under par | 5 under par | finished | 72 | 67 | 69 | 69 | 208 |
24 | Richie Ramsay | 5 under par | 5 under par | 17 | 68 | 70 | no score | no score | 138 |
24 | Denzel Ieremia | 5 under par | 5 under par | 16 | 69 | 68 | no score | no score | 137 |
24 | Victor Perez | 5 under par | 5 under par | 15 | 66 | 71 | no score | no score | 137 |
24 | Geoff Ogilvy | 5 under par | 5 under par | 15 | 69 | 68 | no score | no score | 137 |
24 | Ryan van Velzen | 5 under par | 5 under par | 14 | 68 | 68 | no score | no score | 136 |
24 | Kazuma Kobori | 5 under par | 5 under par | 14 | 69 | 68 | no score | no score | 137 |
24 | Daniel Hillier | 5 under par | 5 under par | 14 | 70 | 67 | no score | no score | 137 |
37 | Ashun Wu | 4 under par | 4 under par | finished | 70 | 70 | 69 | 69 | 209 |
37 | Bjoern Aakesson | 4 under par | 4 under par | finished | 70 | 69 | 70 | 70 | 209 |
37 | Adrien Saddier | 4 under par | 4 under par | finished | 70 | 68 | 71 | 71 | 209 |
37 | Harry Higgs | 4 under par | 4 under par | 17 | 69 | 69 | no score | no score | 138 |
37 | Brett Drewitt | 4 under par | 4 under par | 16 | 69 | 69 | no score | no score | 138 |
37 | Jeong-Weon Ko | 4 under par | 4 under par | 16 | 68 | 69 | no score | no score | 137 |
37 | Fred Biondi | 4 under par | 4 under par | 16 | 69 | 69 | no score | no score | 138 |
44 | Hayden Hopewell | 3 under par | 3 under par | finished | 71 | 69 | 70 | 70 | 210 |
44 | Corey Shaun | 3 under par | 3 under par | finished | 71 | 69 | 70 | 70 | 210 |
44 | Ryggs Johnston | 3 under par | 3 under par | finished | 69 | 71 | 70 | 70 | 210 |
44 | Alfredo Garcia-Heredia | 3 under par | 3 under par | finished | 70 | 70 | 70 | 70 | 210 |
44 | Quinnton Croker | 3 under par | 3 under par | finished | 68 | 72 | 70 | 70 | 210 |
44 | Aaron Pike | 3 under par | 3 under par | finished | 69 | 70 | 71 | 71 | 210 |
50 | Lachlan Barker | 2 under par | 2 under par | finished | 72 | 67 | 72 | 72 | 211 |
50 | Cristobal del Solar | 2 under par | 2 under par | finished | 66 | 74 | 71 | 71 | 211 |
50 | Lucas Herbert | 2 under par | 2 under par | 15 | 71 | 66 | no score | no score | 137 |
50 | Jack Buchanan | 2 under par | 2 under par | 14 | 68 | 68 | no score | no score | 136 |
50 | Lincoln Tighe | 2 under par | 2 under par | 13 | 68 | 68 | no score | no score | 136 |
55 | Sebastian Garcia | 1 under par | 1 under par | finished | 70 | 70 | 72 | 72 | 212 |
55 | Nicolas Colsaerts | 1 under par | 1 under par | finished | 69 | 70 | 73 | 73 | 212 |
55 | Jordan Doull | 1 under par | 1 under par | finished | 68 | 72 | 72 | 72 | 212 |
55 | Darcy Brereton | 1 under par | 1 under par | finished | 68 | 72 | 72 | 72 | 212 |
55 | Nathan Barbieri | 1 under par | 1 under par | finished | 71 | 68 | 73 | 73 | 212 |
55 | Kade McBride | 1 under par | 1 under par | finished | 73 | 67 | 72 | 72 | 212 |
55 | Jak Carter | 1 under par | 1 under par | finished | 70 | 69 | 73 | 73 | 212 |
62 | James Marchesani | level par | level par | finished | 72 | 67 | 74 | 74 | 213 |
62 | William Bruyers | level par | level par | finished | 69 | 71 | 73 | 73 | 213 |
62 | Jake McLeod | level par | level par | finished | 71 | 69 | 73 | 73 | 213 |
62 | Haydn Barron | level par | level par | finished | 73 | 67 | 73 | 73 | 213 |
66 | Ryan Ang | 1 over par | 1 over par | finished | 71 | 68 | 75 | 75 | 214 |
66 | Tapio Pulkkanen | 1 over par | 1 over par | finished | 69 | 70 | 75 | 75 | 214 |
66 | Curtis Luck | 1 over par | 1 over par | finished | 71 | 69 | 74 | 74 | 214 |
66 | Joel Girrbach | 1 over par | 1 over par | 12 | 66 | 69 | no score | no score | 135 |
70 | Rafael Cabrera | 2 over par | 2 over par | finished | 70 | 70 | 75 | 75 | 215 |
71 | Todd Clements | 4 over par | 4 over par | finished | 73 | 67 | 77 | 77 | 217 |
72 | Cameron John | 5 over par | 5 over par | finished | 71 | 69 | 78 | 78 | 218 |
Last updated 24th November 2024 at 03:57
All times are UK and subject to change. ´óÏó´«Ã½ is not responsible for any changes.