The RSM Classic
- Date:
- 21 - 24 November 2024
- Course:
- Sea Island Resort, Seaside
- Par:
- 70
- Yards:
- 7,005
- Prize Money:
- $7,600,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Maverick McNealy | 14 under par | 14 under par | 18 | 62 | 70 | 66 | 66 | 198 |
1 | Vincent Whaley | 14 under par | 14 under par | 18 | 67 | 68 | 63 | 63 | 198 |
3 | Daniel Berger | 12 under par | 12 under par | 18 | 71 | 66 | 63 | 63 | 200 |
3 | Patrick Fishburn | 12 under par | 12 under par | 18 | 67 | 64 | 69 | 69 | 200 |
3 | Mackenzie Hughes | 12 under par | 12 under par | 18 | 68 | 67 | 65 | 65 | 200 |
3 | Michael Thorbjornsen | 12 under par | 12 under par | 18 | 64 | 69 | 67 | 67 | 200 |
7 | Luke Clanton | 11 under par | 11 under par | 18 | 68 | 65 | 68 | 68 | 201 |
7 | Lee Hodges | 11 under par | 11 under par | 18 | 69 | 63 | 69 | 69 | 201 |
9 | Nicolas Echavarria | 10 under par | 10 under par | 18 | 67 | 67 | 68 | 68 | 202 |
9 | Michael Kim | 10 under par | 10 under par | 18 | 65 | 69 | 68 | 68 | 202 |
11 | Stewart Cink | 9 under par | 9 under par | 18 | 68 | 68 | 67 | 67 | 203 |
12 | Joseph Bramlett | 8 under par | 8 under par | 18 | 69 | 71 | 64 | 64 | 204 |
12 | Steven Fisk | 8 under par | 8 under par | 18 | 72 | 65 | 67 | 67 | 204 |
12 | Will Gordon | 8 under par | 8 under par | 18 | 66 | 71 | 67 | 67 | 204 |
12 | Martin Laird | 8 under par | 8 under par | 18 | 69 | 66 | 69 | 69 | 204 |
12 | Henrik Norlander | 8 under par | 8 under par | 18 | 71 | 70 | 63 | 63 | 204 |
12 | Paul Peterson | 8 under par | 8 under par | 18 | 70 | 66 | 68 | 68 | 204 |
12 | Hayden Springer | 8 under par | 8 under par | 18 | 70 | 71 | 63 | 63 | 204 |
12 | Chun-An Yu | 8 under par | 8 under par | 18 | 67 | 68 | 69 | 69 | 204 |
20 | Adrien Dumont | 7 under par | 7 under par | 18 | 64 | 70 | 71 | 71 | 205 |
20 | Joe Highsmith | 7 under par | 7 under par | 18 | 71 | 66 | 68 | 68 | 205 |
20 | J. T. Poston | 7 under par | 7 under par | 18 | 70 | 71 | 64 | 64 | 205 |
20 | Patrick Rodgers | 7 under par | 7 under par | 18 | 65 | 70 | 70 | 70 | 205 |
20 | Robby Shelton | 7 under par | 7 under par | 18 | 72 | 66 | 67 | 67 | 205 |
25 | Bud Cauley | 6 under par | 6 under par | 18 | 68 | 70 | 68 | 68 | 206 |
25 | Kevin Chappell | 6 under par | 6 under par | 18 | 68 | 71 | 67 | 67 | 206 |
25 | Austin Eckroat | 6 under par | 6 under par | 18 | 67 | 70 | 69 | 69 | 206 |
25 | Ben Griffin | 6 under par | 6 under par | 18 | 69 | 72 | 65 | 65 | 206 |
25 | Ryo Hisatsune | 6 under par | 6 under par | 18 | 71 | 67 | 68 | 68 | 206 |
25 | Mark Hubbard | 6 under par | 6 under par | 18 | 70 | 69 | 67 | 67 | 206 |
25 | Chandler Phillips | 6 under par | 6 under par | 18 | 66 | 71 | 69 | 69 | 206 |
25 | Callum Tarren | 6 under par | 6 under par | 18 | 67 | 68 | 71 | 71 | 206 |
25 | Brandon Wu | 6 under par | 6 under par | 18 | 71 | 68 | 67 | 67 | 206 |
34 | Kelly Kraft | 5 under par | 5 under par | 18 | 65 | 73 | 69 | 69 | 207 |
34 | Denny McCarthy | 5 under par | 5 under par | 18 | 69 | 70 | 68 | 68 | 207 |
34 | Taylor Montgomery | 5 under par | 5 under par | 18 | 69 | 72 | 66 | 66 | 207 |
34 | Seung-Yul Noh | 5 under par | 5 under par | 18 | 69 | 72 | 66 | 66 | 207 |
34 | Andrew Novak | 5 under par | 5 under par | 18 | 65 | 75 | 67 | 67 | 207 |
34 | Austin Smotherman | 5 under par | 5 under par | 18 | 68 | 70 | 69 | 69 | 207 |
34 | Sam Stevens | 5 under par | 5 under par | 18 | 70 | 70 | 67 | 67 | 207 |
34 | Kevin Tway | 5 under par | 5 under par | 18 | 74 | 67 | 66 | 66 | 207 |
42 | Ludvig Aaberg | 4 under par | 4 under par | 18 | 73 | 64 | 71 | 71 | 208 |
42 | Eric Cole | 4 under par | 4 under par | 18 | 68 | 72 | 68 | 68 | 208 |
42 | Harris English | 4 under par | 4 under par | 18 | 67 | 72 | 69 | 69 | 208 |
42 | Adam Schenk | 4 under par | 4 under par | 18 | 71 | 67 | 70 | 70 | 208 |
42 | Davis Thompson | 4 under par | 4 under par | 18 | 70 | 71 | 67 | 67 | 208 |
47 | Jonathan Byrd | 3 under par | 3 under par | 18 | 69 | 72 | 68 | 68 | 209 |
47 | Lucas Glover | 3 under par | 3 under par | 18 | 71 | 70 | 68 | 68 | 209 |
47 | Adam Hadwin | 3 under par | 3 under par | 18 | 69 | 69 | 71 | 71 | 209 |
47 | Brian Harman | 3 under par | 3 under par | 18 | 70 | 70 | 69 | 69 | 209 |
47 | Christo Lamprecht | 3 under par | 3 under par | 18 | 72 | 68 | 69 | 69 | 209 |
47 | William McGirt | 3 under par | 3 under par | 18 | 72 | 69 | 68 | 68 | 209 |
47 | Taylor Moore | 3 under par | 3 under par | 18 | 68 | 73 | 68 | 68 | 209 |
47 | Martin Trainer | 3 under par | 3 under par | 18 | 69 | 72 | 68 | 68 | 209 |
47 | Matt Wallace | 3 under par | 3 under par | 18 | 70 | 68 | 71 | 71 | 209 |
56 | Blake McShea | 2 under par | 2 under par | 18 | 72 | 68 | 70 | 70 | 210 |
56 | Marcus Byrd | 2 under par | 2 under par | 18 | 70 | 70 | 70 | 70 | 210 |
56 | Doug Ghim | 2 under par | 2 under par | 18 | 72 | 69 | 69 | 69 | 210 |
56 | Seong-Hyeon Kim | 2 under par | 2 under par | 18 | 71 | 70 | 69 | 69 | 210 |
56 | Russell Knox | 2 under par | 2 under par | 18 | 70 | 71 | 69 | 69 | 210 |
61 | Joel Dahmen | 1 under par | 1 under par | 18 | 73 | 68 | 70 | 70 | 211 |
61 | Garrick Higgo | 1 under par | 1 under par | 18 | 70 | 71 | 70 | 70 | 211 |
61 | Adam Svensson | 1 under par | 1 under par | 18 | 70 | 71 | 70 | 70 | 211 |
61 | Carson Young | 1 under par | 1 under par | 18 | 70 | 71 | 70 | 70 | 211 |
65 | Tyson Alexander | level par | level par | 18 | 70 | 71 | 71 | 71 | 212 |
65 | Lanto Griffin | level par | level par | 18 | 68 | 72 | 72 | 72 | 212 |
65 | Philip Knowles | level par | level par | 18 | 72 | 68 | 72 | 72 | 212 |
68 | Patton Kizzire | 1 over par | 1 over par | 18 | 71 | 69 | 73 | 73 | 213 |
68 | Jake Knapp | 1 over par | 1 over par | 18 | 69 | 71 | 73 | 73 | 213 |
Last updated 23rd November 2024 at 21:28
All times are UK and subject to change. 大象传媒 is not responsible for any changes.