Dallas Individual
- Date:
- 22 - 22 September 2024
- Course:
- Maridoe Golf Club
- Par:
- 72
- Yards:
- 7,567
- Prize Money:
- $20,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | Sebastian Munoz | 8 under par | 8 under par | finished | 64 | 64 | 64 |
2 | Branden Grace | 7 under par | 7 under par | finished | 65 | 65 | 65 |
3 | Charl Schwartzel | 6 under par | 6 under par | finished | 66 | 66 | 66 |
3 | Sergio Garcia | 6 under par | 6 under par | finished | 66 | 66 | 66 |
5 | Abraham Ancer | 4 under par | 4 under par | finished | 68 | 68 | 68 |
5 | Brendan Steele | 4 under par | 4 under par | finished | 68 | 68 | 68 |
5 | Louis Oosthuizen | 4 under par | 4 under par | finished | 68 | 68 | 68 |
5 | Cameron Smith | 4 under par | 4 under par | finished | 68 | 68 | 68 |
5 | Tyrrell Hatton | 4 under par | 4 under par | finished | 68 | 68 | 68 |
10 | Eugenio Lopez-Chacarra | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Paul Casey | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Sam Horsfield | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Peter Uihlein | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Lucas Herbert | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Jinichiro Kozuma | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Kevin Na | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Dustin Johnson | 3 under par | 3 under par | finished | 69 | 69 | 69 |
10 | Patrick Reed | 3 under par | 3 under par | finished | 69 | 69 | 69 |
19 | Andy Ogletree | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Richard Bland | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Martin Kaymer | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Matt Jones | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | John Catlin | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Marc Leishman | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Danny Lee | 2 under par | 2 under par | finished | 70 | 70 | 70 |
26 | David Puig | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Anirban Lahiri | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Kalle Samooja | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Graeme McDowell | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Ian Poulter | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Lee Westwood | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Carlos Ortiz | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Talor Gooch | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Pat Perez | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Harold Varner III | 1 under par | 1 under par | finished | 71 | 71 | 71 |
26 | Caleb Surratt | 1 under par | 1 under par | finished | 71 | 71 | 71 |
37 | Cameron Tringale | level par | level par | finished | 72 | 72 | 72 |
37 | Henrik Stenson | level par | level par | finished | 72 | 72 | 72 |
37 | Scott Vincent | level par | level par | finished | 72 | 72 | 72 |
40 | Charles Howell III | 1 over par | 1 over par | finished | 73 | 73 | 73 |
40 | Bryson DeChambeau | 1 over par | 1 over par | finished | 73 | 73 | 73 |
40 | Thomas Pieters | 1 over par | 1 over par | finished | 73 | 73 | 73 |
40 | Bubba Watson | 1 over par | 1 over par | finished | 73 | 73 | 73 |
40 | Kieran Vincent | 1 over par | 1 over par | finished | 73 | 73 | 73 |
45 | Dean Burmester | 2 over par | 2 over par | finished | 74 | 74 | 74 |
45 | Joaquin Niemann | 2 over par | 2 over par | finished | 74 | 74 | 74 |
47 | Guillermo Mito Pereira | 3 over par | 3 over par | finished | 75 | 75 | 75 |
48 | Phil Mickelson | 4 over par | 4 over par | finished | 76 | 76 | 76 |
48 | Adrian Meronk | 4 over par | 4 over par | finished | 76 | 76 | 76 |
50 | Matthew Wolff | 5 over par | 5 over par | finished | 77 | 77 | 77 |
51 | Jason Kokrak | 6 over par | 6 over par | finished | 78 | 78 | 78 |
52 | Brooks Koepka | 8 over par | 8 over par | finished | 70 | 70 | 70 |
Last updated 26th September 2024 at 06:15
All times are UK and subject to change. 大象传媒 is not responsible for any changes.