Aramco Team Series - Riyadh
- Date:
- 31 October - 2 November 2024
- Course:
- Riyadh Golf Club
- Par:
- 72
- Yards:
- 6,680
- Prize Money:
- $1,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Charley Hull | 18 under par | 18 under par | finished | 65 | 67 | 66 | 66 | 198 |
2 | Nicole Broch Estrup | 15 under par | 15 under par | finished | 69 | 65 | 67 | 67 | 201 |
3 | Pia Babnik | 13 under par | 13 under par | finished | 65 | 65 | 73 | 73 | 203 |
4 | Helen Briem | 10 under par | 10 under par | finished | 67 | 67 | 72 | 72 | 206 |
4 | Anne van Dam | 10 under par | 10 under par | finished | 69 | 68 | 69 | 69 | 206 |
4 | Fatima Fernandez | 10 under par | 10 under par | finished | 71 | 62 | 73 | 73 | 206 |
7 | Lydia Hall | 9 under par | 9 under par | finished | 66 | 71 | 70 | 70 | 207 |
7 | Chiara Tamburlini | 9 under par | 9 under par | finished | 69 | 69 | 69 | 69 | 207 |
9 | Luna Sobron | 7 under par | 7 under par | finished | 65 | 68 | 76 | 76 | 209 |
9 | Nastasia Nadaud | 7 under par | 7 under par | finished | 67 | 67 | 75 | 75 | 209 |
9 | Nicole Garcia | 7 under par | 7 under par | finished | 71 | 67 | 71 | 71 | 209 |
9 | Alice Hewson | 7 under par | 7 under par | finished | 69 | 69 | 71 | 71 | 209 |
9 | Trichat Cheenglab | 7 under par | 7 under par | finished | 68 | 70 | 71 | 71 | 209 |
14 | Pauline Bouchard | 6 under par | 6 under par | finished | 70 | 72 | 68 | 68 | 210 |
14 | Olivia Cowan | 6 under par | 6 under par | finished | 70 | 67 | 73 | 73 | 210 |
14 | Annabel Dimmock | 6 under par | 6 under par | finished | 70 | 71 | 69 | 69 | 210 |
14 | Annabell Fuller | 6 under par | 6 under par | finished | 70 | 69 | 71 | 71 | 210 |
18 | Emma Grechi | 5 under par | 5 under par | finished | 71 | 69 | 71 | 71 | 211 |
18 | Alessandra Fanali | 5 under par | 5 under par | finished | 70 | 70 | 71 | 71 | 211 |
18 | Moa Folke | 5 under par | 5 under par | finished | 66 | 75 | 70 | 70 | 211 |
18 | Manon de Roey | 5 under par | 5 under par | finished | 72 | 70 | 69 | 69 | 211 |
22 | Emma Spitz | 4 under par | 4 under par | finished | 73 | 71 | 68 | 68 | 212 |
22 | Elizabeth Young | 4 under par | 4 under par | finished | 68 | 70 | 74 | 74 | 212 |
22 | Casandra Alexander | 4 under par | 4 under par | finished | 69 | 73 | 70 | 70 | 212 |
22 | Patricia Schmidt | 4 under par | 4 under par | finished | 68 | 68 | 76 | 76 | 212 |
22 | Carlota Ciganda | 4 under par | 4 under par | finished | 66 | 72 | 74 | 74 | 212 |
22 | Cara Gainer | 4 under par | 4 under par | finished | 68 | 71 | 73 | 73 | 212 |
22 | Lauren Walsh | 4 under par | 4 under par | finished | 68 | 72 | 72 | 72 | 212 |
29 | Sarah Schober | 3 under par | 3 under par | finished | 70 | 72 | 71 | 71 | 213 |
29 | Anne-Charlotte Mora | 3 under par | 3 under par | finished | 72 | 67 | 74 | 74 | 213 |
29 | Carmen Alonso | 3 under par | 3 under par | finished | 70 | 71 | 72 | 72 | 213 |
29 | Diksha Dagar | 3 under par | 3 under par | finished | 73 | 71 | 69 | 69 | 213 |
29 | Momoka Kobori | 3 under par | 3 under par | finished | 69 | 72 | 72 | 72 | 213 |
29 | Paphangkorn Tavatanakit | 3 under par | 3 under par | finished | 73 | 70 | 70 | 70 | 213 |
29 | Maria Fassi | 3 under par | 3 under par | finished | 71 | 71 | 71 | 71 | 213 |
36 | Aunchisa Utama | 2 under par | 2 under par | finished | 71 | 70 | 73 | 73 | 214 |
36 | Sara Kouskova | 2 under par | 2 under par | finished | 71 | 71 | 72 | 72 | 214 |
36 | Maria Hernandez | 2 under par | 2 under par | finished | 69 | 73 | 72 | 72 | 214 |
36 | Caroline Hedwall | 2 under par | 2 under par | finished | 70 | 72 | 72 | 72 | 214 |
36 | Smilla Soenderby | 2 under par | 2 under par | finished | 69 | 70 | 75 | 75 | 214 |
36 | Johanna Gustavsson | 2 under par | 2 under par | finished | 72 | 70 | 72 | 72 | 214 |
36 | Ana Pelaez | 2 under par | 2 under par | finished | 72 | 70 | 72 | 72 | 214 |
36 | Mimi Rhodes | 2 under par | 2 under par | finished | 67 | 72 | 75 | 75 | 214 |
44 | Pranavi Urs | 1 under par | 1 under par | finished | 70 | 69 | 76 | 76 | 215 |
44 | Ines Laklalech | 1 under par | 1 under par | finished | 70 | 71 | 74 | 74 | 215 |
44 | Bronte Law | 1 under par | 1 under par | finished | 72 | 71 | 72 | 72 | 215 |
44 | Amy Taylor | 1 under par | 1 under par | finished | 70 | 73 | 72 | 72 | 215 |
44 | Georgia Hall | 1 under par | 1 under par | finished | 72 | 72 | 71 | 71 | 215 |
49 | Agathe Sauzon | level par | level par | finished | 68 | 74 | 74 | 74 | 216 |
49 | Ursula Wikstroem | level par | level par | finished | 69 | 74 | 73 | 73 | 216 |
49 | Chloe Williams | level par | level par | finished | 72 | 70 | 74 | 74 | 216 |
49 | Maha Haddioui | level par | level par | finished | 72 | 68 | 76 | 76 | 216 |
53 | Alison Lee | 1 over par | 1 over par | finished | 71 | 71 | 75 | 75 | 217 |
53 | Kim Metraux | 1 over par | 1 over par | finished | 69 | 72 | 76 | 76 | 217 |
55 | Sanna Nuutinen | 2 over par | 2 over par | finished | 73 | 71 | 74 | 74 | 218 |
55 | Eleanor Givens | 2 over par | 2 over par | finished | 70 | 73 | 75 | 75 | 218 |
55 | Lisa Pettersson | 2 over par | 2 over par | finished | 70 | 72 | 76 | 76 | 218 |
55 | Nuria Iturrioz | 2 over par | 2 over par | finished | 68 | 76 | 74 | 74 | 218 |
59 | Virginia Elena Carta | 3 over par | 3 over par | finished | 74 | 70 | 75 | 75 | 219 |
59 | Shannon Tan | 3 over par | 3 over par | finished | 73 | 67 | 79 | 79 | 219 |
61 | Noora Komulainen | 4 over par | 4 over par | finished | 70 | 72 | 78 | 78 | 220 |
61 | Lily May Humphreys | 4 over par | 4 over par | finished | 70 | 74 | 76 | 76 | 220 |
63 | Sophie Witt | 5 over par | 5 over par | finished | 72 | 71 | 78 | 78 | 221 |
64 | Jo-Eun Kim | 6 over par | 6 over par | finished | 70 | 71 | 81 | 81 | 222 |
Last updated 2nd November 2024 at 12:57
All times are UK and subject to change. 大象传媒 is not responsible for any changes.