Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Joshua Cheptegei Uganda Cheptegei Uganda | 26:43.14 | Olympic Record, Season Best | |
Berihu Aregawi Ethiopia Aregawi Ethiopia | 26:43.44 | ||
Grant Fisher United States Fisher United States | 26:43.46 | Season Best | |
4 | Mohammed Ahmed Canada Ahmed Canada | 26:43.79 | Season Best |
5 | Benard Kibet Kenya Kibet Kenya | 26:43.98 | Personal Best |
6 | Yomif Kejelcha Ethiopia Kejelcha Ethiopia | 26:44.02 | |
7 | Selemon Barega Ethiopia Barega Ethiopia | 26:44.48 | |
8 | Jacob Kiplimo Uganda Kiplimo Uganda | 26:46.39 | Season Best |
9 | Thierry Ndikumwenayo Spain Ndikumwenayo Spain | 26:49.49 | National Record |
10 | Adriaan Wildschutt South Africa Wildschutt South Africa | 26:50.64 | National Record |
11 | Daniel Mateiko Kenya Mateiko Kenya | 26:50.83 | |
12 | Nico Young United States Young United States | 26:58.11 | |
13 | Jimmy Gressier France Gressier France | 26:58.67 | National Record |
14 | Nicholas Kipkorir Kenya Kipkorir Kenya | 27:23.97 | |
15 | Merhawi Mebrahtu Eritrea Mebrahtu Eritrea | 27:24.25 | |
16 | William Kincaid United States Kincaid United States | 27:29.40 | |
17 | Birhanu Balew Bahrain Balew Bahrain | 27:30.94 | Season Best |
18 | Jamal Abdelmaji Eisa Mohammed Refugee Olympic Team Eisa Mohammed Refugee Olympic Team | 27:35.92 | Personal Best |
19 | Isaac Kimeli Belgium Kimeli Belgium | 27:51.52 | |
20 | Jun Kasai Japan Kasai Japan | 27:53.18 | |
21 | Yves Nimubona Rwanda Nimubona Rwanda | 27:54.12 | Personal Best |
22 | Martin Kiprotich Uganda Kiprotich Uganda | 28:20.72 | Personal Best |
23 | Abdessamad Oukhelfen Spain Oukhelfen Spain | 28:21.90 | |
24 | Tomoki Ota Japan Ota Japan | 29:12.48 | |
25 | Yann Schrub France Schrub France | ||
26 | Rodrigue Kwizera Burundi Kwizera Burundi | ||
27 | Celestin Ndikumana Burundi Ndikumana Burundi |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.