Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Marit Bouwmeester Netherlands Bouwmeester Netherlands | 38 | ||
Anne-Marie Rindom Denmark Rindom Denmark | 61 | ||
Line Flem Host Norway Host Norway | 75 | ||
4 | Maud Jayet Switzerland Jayet Switzerland | 90 | |
5 | Chiara Benini Floriani Italy Benini Floriani Italy | 91 | |
6 | Elena Vorobeva Croatia Vorobeva Croatia | 97 | |
7 | Emma Plasschaert Belgium Plasschaert Belgium | 99 | |
8 | Sarah Douglas Canada Douglas Canada | 105 | |
9 | Erika Reineke United States Reineke United States | 110 | |
10 | Louise Cervera France Cervera France | 113 | |
11 | Lucia Falasca Argentina Falasca Argentina | 102 | |
12 | Hannah Snellgrove Great Britain Snellgrove Great Britain | 108 | |
13 | Eve McMahon Ireland McMahon Ireland | 108 | |
14 | Maria Erdi Hungary Erdi Hungary | 118 | |
15 | Agata Barwinska Poland Barwinska Poland | 120 | |
16 | Monika Mikkola Finland Mikkola Finland | 127 | |
17 | Josefin Olsson Sweden Olsson Sweden | 128 | |
18 | Ecem Guzel Turkey Guzel Turkey | 129 | |
19 | Min Gu China Gu China | 134 | |
20 | Zoe Thomson Australia Thomson Australia | 136 | |
21 | Nethra Kumanan India Kumanan India | 155 | |
22 | Dolores Moreira Fraschini Uruguay Moreira Fraschini Uruguay | 157 | |
23 | Ebru Bolat Romania Bolat Romania | 158 | |
24 | Shay Kakon Israel Kakon Israel | 158 | |
25 | Julia Buessellberg Germany Buessellberg Germany | 162 | |
26 | Elena Oetling Ramirez Mexico Oetling Ramirez Mexico | 171 | |
27 | Sophia Gail Montgomery Thailand Montgomery Thailand | 189 | |
28 | Lin Pletikos Slovenia Pletikos Slovenia | 190 | |
29 | Ana Moncada Sanchez Spain Moncada Sanchez Spain | 191 | |
30 | Marilena Makri Cyprus Makri Cyprus | 195 | |
31 | Viktorija Andrulyte Lithuania Andrulyte Lithuania | 196 | |
32 | Florencia Chiarella Peru Chiarella Peru | 196 | |
33 | Gabriella Kidd Brazil Kidd Brazil | 198 | |
34 | Greta Pilkington New Zealand Pilkington New Zealand | 199 | |
35 | Nur Shazrin Mohamad Latif Malaysia Mohamad Latif Malaysia | 215 | |
36 | Adriana Penruddocke Bermuda Penruddocke Bermuda | 226 | |
37 | Sophia Morgan Fiji Morgan Fiji | 257 | |
38 | Maria Jose Poncell Maurin Chile Poncell Maurin Chile | 278 | |
39 | Khouloud Mansy Egypt Mansy Egypt | 298 | |
40 | Deizy Nhaquile Mozambique Nhaquile Mozambique | 301 | |
41 | Charlotte Webster Cayman Islands Webster Cayman Islands | 306 | |
42 | Ameena Shah Kuwait Shah Kuwait | 320 | |
43 | Vaimooia Ripley Samoa Ripley Samoa | 325 |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.