Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Kristof Rasovszky Hungary Rasovszky Hungary | 1:50:52.7 | ||
Oliver Klemet Germany Klemet Germany | 1:50:54.8 | ||
David Betlehem Hungary Betlehem Hungary | 1:51:09.0 | ||
4 | Domenico Acerenza Italy Acerenza Italy | 1:51:09.6 | |
5 | Logan Fontaine France Fontaine France | 1:51:47.9 | |
6 | Hector Pardoe Great Britain Pardoe Great Britain | 1:51:50.8 | |
7 | Marc-Antoine Olivier France Olivier France | 1:51:50.9 | |
8 | Florian Wellbrock Germany Wellbrock Germany | 1:51:54.4 | |
9 | Gregorio Paltrinieri Italy Paltrinieri Italy | 1:51:58.0 | |
10 | Athanasios Charalampos Kynigakis Greece Kynigakis Greece | 1:52:37.2 | |
11 | Nick Sloman Australia Sloman Australia | 1:56:24.4 | |
12 | Paulo Strehlke Delgado Mexico Strehlke Delgado Mexico | 1:56:28.4 | |
13 | Kyle Lee Australia Lee Australia | 1:56:42.5 | |
14 | Tobias Patrick Robinson Great Britain Robinson Great Britain | 1:56:43.0 | |
15 | Taishin Minamide Japan Minamide Japan | 1:56:57.3 | |
16 | Matan Roditi Israel Roditi Israel | 1:57:02.3 | |
17 | David Andres Farinango Berru Ecuador Farinango Berru Ecuador | 1:57:08.6 | |
18 | Daniel Wiffen Ireland Wiffen Ireland | 1:57:20.1 | |
19 | Ivan Puskovitch United States Puskovitch United States | 1:57:52.5 | |
20 | Martin Straka Czech Republic Straka Czech Republic | 1:57:52.9 | |
21 | Jan Hercog Austria Hercog Austria | 2:01:03.8 | |
22 | Piotr Wozniak Poland Wozniak Poland | 2:02:38.6 | |
23 | Kuzey Tuncelli Turkey Tuncelli Turkey | 2:02:58.1 | |
24 | Felix Auboeck Austria Auboeck Austria | 2:03:00.5 | |
25 | Henrik Christiansen Norway Christiansen Norway | 2:03:38.2 | |
26 | Guilherme Costa Brazil Costa Brazil | ||
27 | Carlos Garach Benito Spain Garach Benito Spain | ||
28 | Phillip Seidler Namibia Seidler Namibia | ||
29 | Emir Batur Albayrak Turkey Albayrak Turkey | ||
30 | Victor Johansson Sweden Johansson Sweden | ||
31 | Ahmed Jaouadi Tunisia Jaouadi Tunisia |
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.